|
North Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2009
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - September 1941.
This list contains all known aircraft accidents and mishaps in Yorkshire during September 1941. A small number are contained on the main section to my website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 01/09/1941 | Whitley MkV | Z6800 DY-? | Topcliffe | 102 Sqdn | Linton on Ouse airfield | Hit by flak, diverted on return |
| 01/09/1941 | Blenheim MkIV | ? | Church Fenton | 54 OTU | Church Fenton airfield | - |
| 01/09/1941 | Tiger Moth | ?6789 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 02/09/1941 | Spitfire MkI | R7137 | Leconfield | 610 Sqdn | Leconfield airfield | - |
| 02/09/1941 | Oxford MkI | V3150 | Church Fenton | 54 OTU | Easthorpe, Malton | - |
| 03/09/1941 | Tiger Moth MkII | T7414 | Yeadon | 20 EFTS | nr Harrogate | - |
| 03/09/1941 | Tiger Moth | W7953 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 03/09/1941 | Wellington MkII | W5435 EP-F | Driffield | 104 Sqdn | Minskip, Boroughbridge | - |
| 03/09/1941 | Blenheim MkIV | V5805 | Catfoss | 2 (c)OTU | Thwing, Driffield | - |
| 04/09/1941 | Spitfire MkI | P9325 | Catterick | 122 Sqdn | Catterick airfield | - |
| 06/09/1941 | Whitley MkV | Z6800 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 06/09/1941 | Whitley MkV | Z6871? DY-A | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 07/09/1941 | Whitley MkV | Z6796 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | Hit by flak, returned safely to base |
| 07/09/1941 | Whitley MkV | Z6864 | Middleton St.George | 78 Sqdn | Markington, Ripon | - |
| 07/09/1941 | Hudson MkI | T9298 | Thornaby | 6 OTU | Thornaby airfield | - |
| 07/09/1941 | Hudson MkV | AM601 UL-N | Thornaby | 608 Sqdn | Thornaby airfield | - |
| 08/09/1941 | Whitley MkV | Z6937 MH-? | Dishforth | 51 Sqdn | nr Dishforth airfield | - |
| 08/09/1941 | Blenheim MkIV | T2228 | Church Fenton | 54 OTU | Huggate, Wolds | - |
| 08/09/1941 | Whitley MkV | Z6935 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | Hit by flak, returned safely to base |
| 09/09/1941 | Tiger Moth | BB806 | Yeadon airfield | 20 EFTS | Yeadon airfield | - |
| 09/09/1941 | Hurricane MkI | P3351 | Usworth | 55 OTU | Headingley, Leeds | - |
| 09/09/1941 | Blenheim MkIV | ? | Church Fenton | 54 OTU | Church Fenton airfield | - |
| 11/09/1941 | Whitley MkV | Z6870 | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 12/09/1941 | Wellington MkII | W5441 | Driffield | 104 Sqdn | Middleton on the Wolds | - |
| 12/09/1941 | Whitley MkV | Z6931 GE-O | Linton on Ouse | 58 Sqdn | Harrogate | - |
| 12/09/1941 | Whitley MkV | Z6496 | Leeming | 10 Sqdn | nr Knaresborough | - |
| 12/09/1941 | Blenheim MkI | K7044 | Church Fenton | 54 OTU | Church Fenton airfield | - |
| 13/09/1941 | Spitfire MkI | N3236 | Catterick | 122 Sqdn | Catterick airfield | - |
| 13/09/1941 | Whitley MkV | Z6958 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | Hit by flak, returned safely to base |
| 13/09/1941 | Whitley MkV | Z6800 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | Hit by flak, returned safely to base |
| 13/09/1941 | Whitley MkV | Z6653 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | Hit by flak, returned safely to base |
| 16/09/1941 | Hampden MkI | P4413 ZN-J | Coningsby | 106 Sqdn | Pocklington airfield | - |
| 17/09/1941 | Tiger Moth | N9180 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 18/09/1941 | Wellington MkII | W5492 LQ-K | Pocklington | 405 Sqdn | Pocklington | - |
| 18/09/1941 | Lysander MkIIIa | V9434 | Doncaster | 613 Sqdn | Beverley | - |
| 19/09/1941 | Blenheim MkIV | Z6147 | Church Fenton | 54 OTU | Church Fenton airfield | - |
| 19/09/1941 | Spitfire MkI | R7115 | Catterick | 122 Sqdn | East Hauxwell, Richmond | - |
| 19/09/1941 | Botha MkI | L6170 UL-F | Thornaby | 608 Sqdn | Thornaby airfield | - |
| 20/09/1941 | Whitley MkV | Z6875 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | Damaged by enemy fire, returned to base |
| 21/09/1941 | Oxford MkI | V4036 | Finningley | 7 BAT Flt | Finningley airfield | - |
| 21/09/1941 | Hampden MkI | AD923 | North Luffenham | 144 Sqdn | Melmerby, Dishforth | - |
| 23/09/1941 | Wellington MkIV | Z1279 | Holme on Spalding Moor | 458 Sqdn | Holme on Spalding Moor airfield | - |
| 27/09/1941 | Oxford MkI | V3222 | Cranwell | 2 CFS | Hood Green, Barnsley | - |
| 27/09/1941 | Wellington MkII | W5557 SM-G | Lindholme | 305 Sqdn | Hatfield Moor, Lindholme | - |
| 29/09/1941 | Whitley MkV | Z6474 MH-A | Dishforth | 51 Sqdn | Marton le Moor, Dishforth | - |
| 29/09/1941 | Tiger Moth | R4776 | Yeadon | 20 EFTS | Middleham, Leyburn | - |
| 30/09/1941 | Whitley MkV | Z9147 | Leeming | 77 Sqdn | Leeming airfield | - |
| 30/09/1941 | Whitley MkV | Z6939 GE-E | Linton on Ouse | 58 Sqdn | nr Linton on Ouse airfield | - |
| 30/09/1941 | Hampden MkI | AE143 | North Luffenham | 144 Sqdn | Little Driffield | - |
| 30/09/1941 | Whitley MkV | Z6871 DY-A | Topcliffe | 102 Sqdn | Danby, North Yorkshire Moors | - |
| 30/09/1941 | Whitley MkV | Z6454 DY-? | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
BACK
EMAIL ME
|