|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981 onwards
Central Pennines / Yorkshire Dales
Low Ground Yorkshire (work in progress).
Low Ground Yorkshire
List of sites located
English Lake District & Scotland
EMAIL ME
|
|
Aircraft
accidents in the Central Pennines / Yorkshire Dales.
This area is much harder area to define than the North Yorkshire Moors area; the Moors area follows the national park boundary but with an area such
as the Yorkshire Dales the national park boundary was not put near the edge of sections of high ground, nor does it entertain areas to the north of the
main A66 road, south of the A59 road, Nidderdale, the Howgills, or other such areas. As a result I will try and include every incident which fell within
the old Ridings boundary and within the Pennines area. Some of these incidents, like with the North Yorkshire Moors fell on the lower ground and are in
fields (and little remains at such sites). Some of the incidents detailed fell on high ground and the ATC, Scouts groups and other individuals have been
using some of these sites to form part of training exercises since the 1960's and as a result are well visited. Other sites on high ground are less well
known and see lower casual visitor numbers. I have limited the pages on this part of the website to the area from Ikley Moor North, the sites which fall
within an area to the south of Leeds and the Peak District are well documented on Alan Clark's website and I see no reason to duplicate his superb work;
likewise the sites north of this area are also probably to be covered on Jim Corbett's ACIA website in due course.
BACK TO HOMEPAGE
| Date | Aircraft | Serial No. & Sqn Code | Base | Unit | Crash Location (click for details) |
| 1928/29? | ? | ? | ? | ? | Great Whernside |
| 06/11/1928 | Atlas MkI | J9043 | Catterick | 26 Sqn | Grinton Moor |
| 21/04/1936 | Gipsy Moth | G-AARE | John Lawrence, Sevenoaks | Civilian | Cross Fell |
| 26/10/1938 | Blenheim MkI | L1252 34-H | Upper Heyford | 34 Sqn | Lune Moor, Micklefell |
| 18/07/1939 | Spitfire MkI | K9888 | Catterick | 41 Sqn | Great Dun Fell, Western Pennines |
| 22/04/1940 | Hurricane | L2009 | Sutton Bridge | 6 OTU | High Grantley |
| 29/08/1940 | Whitley MkV | N1489 DY-C | Leeming | 102 Sqn | Silsden |
| 07/09/1940 | Magister MkI | L8275 | Catterick | 41 Sqn | Horton in Ribblesdale |
| 05/10/1940 | Hampden MkI | P2072 | Cottesmore | 14 OTU | How Tallon, Barningham Moor |
| 16/10/1940 | Whitley MkV | T4225 | Prestwick | 4 FPP | Ilkley Moor |
| 03/11/1940 | Magister | L8154 | Stoke Meir | 5 EFTS | Gisburn, Settle |
| 20/12/1940 | Blenheim MkI | L1467 BQ-W | Catterick | 600 Sqn | Hurst, Richmond |
| 10/01/1941 | Hurricane MkI | P3522 | Leconfield | 213 Sqn | Caldbergh Moor |
| 14/01/1941 | Lysander MkIII | T1689 FY-? | Linton on Ouse | 4 Sqn | Ilkley Moor |
| 26/01/1941 | Blenheim MkI | K7076 | Church Fenton | 54 OTU | Kirkby Malzeard Moor |
| 26/02/1941 | Whitley MkV | T4148 MH-R | Dishforth | 51 Sqn | Scrafton Moor (1) |
| 19/03/1941 | Whitley MkV | T4202 ZA-N | Leeming | 10 Sqn | Sutton Penn Farm, Masham |
| 31/03/1941 | Hurricane MkI | L1670 | Usworth | 55 OTU | Ravenseat Moor, Keld |
| 16/04/1941 | Spitfire MkI | X4475 | Hawarden | 57 OTU | Addingham, Ilkley |
| 07/05/1941 | Hurricane MkIIa | Z2801 | Drem | 43 Sqn | Cotherstone Moor, Bowes |
| 09/06/1941 | Whitley MkV | Z6571 ZA-? | Leeming | 10 Sqn | Ellingstring |
| 09/06/1941 | Whitley MkV | Z6625 EY-L | Middleton St George | 78 Sqn | Austwick, Settle |
| 14/06/1941 | Hurricane MkI | V7024 | Usworth | 55 OTU | Redshaw Moss, Hawes |
| 04/07/1941 | Hurricane | V7422 | Usworth | 55 OTU | Lartington |
| 18/07/1941 | Hurricane | V7534 | Crosby | 59 OTU | Great Rundale Tarn, Appleby |
| 22/08/1941 | Botha | L6416 | ??? | 2 AOS | Castle Moss, Stainmore |
| 23/08/1941 | Whitley MkV | T4234 ZA-? | Leeming | 10 Sqn | Widdale Fell, Dent |
| 29/09/1941 | Tiger Moth | R4776 | Yeadon | 20 EFTS | Middleham |
| 09/11/1941 | Hurricane | ? | ? | ? | Appletreewick, Wharfedale |
| 11/11/1941 | Spitfire MkV | AA753 | Digby | 92 Sqn | Barningham |
| 12/12/1941 | Whitley MkV | Z9188 ZA-V | Leeming | 10 Sqn | Eavestone Moor |
| 18/12/1941 | Whitley MkV | Z9277 EY-? | Croft | 78 Sqn | Simon Seat |
| 19/12/1941 | Master MkIII | W8479 | ??? | TFPP, ATA | Arant Haw Fell, Howgills |
| 29/12/1941 | Whitley MkV | LA785 | Abingdon | 10 OTU | Embsay |
| ??/??/1941 | Magister | ????? | ??? | ??? | S of Tebay |
| 03/01/1942 | Whitley MkV | Z6656 EY-? | Croft | 78 Sqn | Woogill Moor |
| 07/01/1942 | Anson MkI | R3409 | Wigton | 1 AOS | Cautley, Sedbergh |
| 16/01/1942 | Hampden MkI | AE393 EQ-G | Balderton/Leeming | 408 Sqn | Wassett Fell, West Burton |
| 16/01/1942 | Whitley MkV | Z6879 | Dishforth | 51 Sqn | Scrafton Moor (2) |
| 28/01/1942 | Master MkI | T8614 | Hucknall ? | 3 FPP, 12 Gp CF | Beldoo Hill, Bowes |
| 30/01/1942 | Wellington MkIc | N2848 ??-G | Bramcote | 18 OTU | Buckden Pike |
| 08/02/1942 | Anson MkI | W1793 | ??? | 6 FPP | Stainmore |
| 16/02/1942 | Halifax | L9619 ZA-E | Leeming | 10 Sqn | Keld, Swaledale |
| 23/02/1942 | Wellington MkIc | L7854 | Kirkbride | 12 MU | High Garnshaw, Grassington |
| 01/03/1942 | Spitfire MkVb | BL500 | Scorton | 122 Sqn | Brignall, Barnard Castle |
| 28/03/1942 | Whitley MkV | Z9221 KN-G | Leeming | 77 Sqn | Kirby Malzeard Moor |
| 28/03/1942 | Whitley MkV | Z9481 MH-V | Dishforth | 51 Sqn | Great Whernside |
| 28/03/1942 | Whitley MkV | Z9274 MH-U | Dishforth | 51 Sqn | Ilkley Moor |
| 24/04/1942 | Whitley MkV | BD190 MH-J | Dishforth | 51 Sqn | Hellifield |
| 01/05/1942 | Hurricane MkIIb | Z3316 FT-E | Acklington | 43 Sqn | Bowes |
| 12/06/1942 | Hurricane MkIIb | AG680 | Henlow | 5 FPP | Great Sleddale, Keld |
| 14/08/1942 | Oxford MkI | V4219 | Newton | 16 (P)FTS | near Brimham Rocks |
| 16/08/1942 | Hampden MkI | P4318 GL-O | Cottesmore | 14 OTU | Arkengarthdale Moor |
| 20/08/1942 | Wellington MkIc | T2715 PP-E | Finningley | 25 OTU | Dufton Fell, Appleby |
| 22/08/1942 | Lancaster MkI | L7584 KM-S | Waddington | 44 Sqn | Masham Moor |
| 03/09/1942 | Wellington MkIc | DV718 OP-H | Bassingbourn | 11 OTU | Riggs Moor, Great Whernside |
| 03/09/1942 | Wellington MkIc | Z8808 KJ-E | Bassingbourn | 11 OTU | Gouthwaite Moor |
| 06/09/1942 | Hudson MkI | N7325 | Silloth | 1 OTU | Cross Fell, Western Pennines |
| 20/09/1942 | Halifax MkII | R9383 ZA-A | Melbourne | 10 Sqn | Thruscross, Blubberhouses area |
| 26/09/1942 | Wellington MkIc | DV821 ??-V | Wing | 26 OTU | Greenhow, Pateley Bridge |
| 04/10/1942 | Mustang MkI | AM168 | Catterick | 63 Sqn | Preston Moor, Grinton |
| 14/10/1942 | Mustang MkI | AG509 | Ouston | 613 Sqn | Langcliffe Scar, Settle |
| 22/11/1942 | Airacobra MkI | BX195 | Atcham | 1 FG, USAAC | Scalebar Force, Settle |
| 15/12/1942 | Mustang MkI | AG586 | Ouston | 613 Sqn | Fountains Earth Moor |
| 28/01/1943 | Halifax MkII | W1146 ??-H | Leeming | 1659 HCU | Thwaite, Swaledale |
| 10/02/1943 | Tomahawk MkI | AH744 | Catterick | 1472 Flt | Red Gill Moss |
| 18/02/1943 | Anson | DJ453/30 | West Freugh | 4 AOS | Cross Fell |
| 22/03/1943 | Mosquito NFII | DD750 ZK-? | Church Fenton | 25 Sqn | White Crag, Silsden |
| 30/05/1943 | Wellington MkX | HE553 QO-S | Skipton on Swale | 432 Sqn | Fremington Edge, Reeth |
| 27/06/1943 | Wellington MkIII | BJ965 ??-J | Chipping Warden | 12 OTU | Embsay |
| 12/07/1943 | Halifax MkV | DG404 OO-A | Rufforth | 1663 HCU | Heathfield Moor, Pateley Bridge |
| 31/07/1943 | Beaufighter MkVIc | T5105 | Catfoss | 2 OTU | Stangfoot |
| 29/08/1943 | Oxford MkI | DF471 | Leeming | 427 Sqn | Great Coum, Dent |
| 01/09/1943 | Wellington MkIII | BK445 | Finningley | 18 OTU | West Feldom Range, Richmond |
| 23/09/1943 | Wellington MkIII | HZ521 | Silloth | 6 OTU | Bradley, Skipton |
| 23/11/1943 | Halifax MkII | DT578 ZB-? | Riccall | 1658 HCU | Great Whernside |
| 23/11/1943 | Halifax MkII | JB926 ZB-A | Riccall | 1658 HCU | Slipstone Crags |
| 03/12/1943 | Martinet MkI | MS554 | Driffield | 1691 Flt | West Bolton Moor |
| 31/01/1944 | Halifax MkV | DK185 | Dishforth | 1664 HCU | Ilkley Moor |
| 12/04/1944 | Halifax MkII | BB310 ??-N | Longtown | 1674 HCU | Dun Fell, Appleby |
| 21/04/1944 | Wellington MkIII | BK347 ??-Q | Seighford/Hixon | 30 OTU | Whernside |
| 29/05/1944 | UC-78 Bobcat | 43-31772 | Scorton | 422 NFS, USAAF | Swinithwaite, Wensleydale |
| 05/07/1944 | Oxford MkII | N4765 | ??? | 74 SG, 31st TP Gp, USAAF | "Darley, Yorkshire" |
| 15/08/1944 | Stirling MkIII | EE975 | Swinderby | 1660 HCU | Old Cote Moor, Littondale, |
| 01/09/1944 | Lancaster | ??? | ??? | ??? | Scales Moor, Whernside |
| 04/10/1944 | Lancaster MkI | NF963 BQ-A | North Killingholme | 550 Sqn | Ellingstring, Masham |
| 09/10/1944 | Liberator B-24 H-20-FO | 42-94841 | ??? | 857 BS | Twizlehead Moss, Peak District |
| 19/10/1944 | Stirling MkIII | LK488 QQ-E | Wratting Common | 1651 HCU | Mickle Fell |
| 01/11/1944 | Tiger Moth | ??? | ??? | ??? | Lonton Hallwick |
| 28/01/1945 | Halifax MkIII | LL576 ZU-H | Dishforth | 1664 HCU | Heathfield Moor, Pateley Bridge |
| Wartime | Wellington | ??? | ??? | ??? | Ilkley Moor |
| 17/05/1945 | B17-G 75-VE | 44-8683 "Dear Mom" | Knettishall, Suffolk | 561 B.Sqn, 388th B.Gp | Great Whernside |
| 28/05/1945 | Wellington MkX | HE226 | Silverstone | 17 OTU | Bycliffe Moor, Conistone in Wharfedale |
| 05/11/1945 | Lancaster MkI | RA571 AL-D | Leeming | 429 Sqn | Beamsley Beacon, Ilkley |
| 15/12/1945 | Barracuda MkII | DR306 | RNAS Rattray | 769 Sqn, FAA | Whernside |
| 10/01/1946 | Mosquito NF.30 | NT544 | East Moor/Leeming | 54 OTU | Keld, Swaledale |
| 14/02/1946 | Mosquito FB.VI | TA525 | Middleton St George | 13 OTU | Castle Bolton |
| 03/07/1948 | Spitfire FR.XIVe | NM814 RAR-? | Woodvale | 611 (Aux) Sqn | Coldbergh Edge, Nine Standards Rigg |
| 13/12/1948 | Mosquito NF.36 | RL197 | Leeming | 228 OCU | Great Whernside |
| 25/05/1950 | Miles M.18 Mk3 | G-AHOA | Thomas Hayhow, Bagshot | Civilian | Out Moor, Lintondale |
| 08/02/1951 | Tiger Moth MkII | NM213 | Usworth | 23 RFS | Knipe Hill, Stainmoor |
| 19/06/1951 | Meteor F.4 | VT239 | Middleton St. George | 205 AFS | Ribblehead |
| 10/07/1951 | Meteor F.4 | VZ418 | Middleton St. George | 205 AFS | Clapham area |
| 13/08/1951 | Wellington T.18 | PG367 | Leeming | 228 OCU | Hudswell, Richmond |
| 13/08/1951 | Martinet TT.1 | NR570 | Leeming | 228 OCU | Hudswell, Richmond |
| 07/08/1952 | Meteor T.7 | WF793 | Leeming | 228 OCU | Bellerby Moor, Leyburn |
| 21/07/1953 | Meteor F.4 | VT138 | Finningley | 215 AFS | Kirkby Malzeard Moor |
| 27/06/1953 | Chipmunk T.10 | WD326 | Woodvale | 19 RFS / MUAS | Malham Tarn |
| 24/03/1954 | Meteor NF11 | WD778 | Leeming | 228 OCU | Knock Fell, Western Pennines |
| 14/12/1954 | Sabre F86 F. MkII | 19234 | ??? | 137 TF | Holme Moss, Peak District |
| 23/03/1955 | Meteor NF.11 | WD650 | Leeming | 228 OCU | Healey, Masham |
| 29/09/1959 | Javelin FAW.5 | XA662 | Leeming | 228 OCU | Apedale |
| ??/??/???? | Javelin | Droptank | --- | --- | Great Whernside |
| 23/01/1961 | Vampire T.11 | XE882 | Linton on Ouse | 1 FTS | Newbiggin, Aysgarth |
| 29/04/1963 | Jet Provost T.3 | XM368 "15" | Syerston/Leeming | 3 FTS | Pockstone Moor, Pateley Bridge |
| 15/11/1965 | Jet Provost T.4 | XP621 | Leeming | 3 FTS | Bellerby, Leyburn |
| 23/09/1969 | Piper Cherokee | G-AVYN | Harry Gill, Alston | Civilian | Gouthwaite Moor |
| 01/05/1971 | Rollason Druine D-31 Turbulent | G-ASHT | Harvey Beckwith, Shipley | Civilian | Thornthwaite, Blubberhouses |
| 01/06/1978 | Jet Provost T.3a | XN598 | Linton on Ouse | 1 FTS | Gouththwaite Reservoir, Nidderdale |
| 02/10/1979 | Jodel D120 Paris Nice | G-AXDX | G D Pybus, Tholthorpe | Civilian | nr Masham |
| 21/11/1983 | Jet Provost T.3a | XM453 | Leeming | CFS | Ribblehead |
| 07/01/1986 | Phantom FGR.2 | XV434/J | Coningsby | 29 Sqn | Walden Head, Buckden Pike |
| 29/04/1986 | Gazelle AH1 | XZ336 | Topcliffe | 3 Flt, AAC | Hudswell, Richmond |
| 15/07/1992 | Piper PA-34-200T Seneca II | G-BPAD | Liverpool Flying Club Ltd | Civilian | Long Preston |
| 21/10/1993 | Tornado F.3 | ZE858 ?-GO | Leuchars | 43 Sqn | Stainmore |
| 15/09/1996 | Katana DV-20 | G-BWFW | HOAC, Austria | Civilian | Cautley Crag, Howgills |
| 19/04/2000 | Puma | XW207 | Odiham | 33 Sqdn | Hipswell Moor, Richmond |
| 15/05/2000 | Cessna 152 | G-BPVJ | Multi-flight, Leeds-Bradford | Civilian | Fountains Moor, Pateley Bridge |
| 07/05/2003 | Schweizer 269 C-1 | G-ODNH | DNH Helicopters Ltd, Sevenoaks | Civilian | nr Pateley Bridge |
| 29/06/2003 | Schempp-Hirth "Discus B" | BGA4270 | Lakes Gliding Club, Walney Island | Civilian | High Ellington, Masham |
| 10/07/2005 | Maule MX-7-235 | G-ITON | James Sutcliffe Heaton, Oxenhope | Civilian | Embsay |
| 08/08/2007 | Puma HC.1 | ZA934 "BZ" | Benson | 33 Sqdn | Hudswell, Richmond |
| 26/06/2010 | Robinson R.44 | G-PIDG | Mr K J O Goodyear | Hudderfield | Bolton Abbey |
| 21/03/2011 | Cessna F152 | G-BJKY | Manx Aero Marine Management Ltd | Blackpool | Ingleborough |
BACK TO HOMEPAGE
|