|
North Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2011
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - January 1942.
This list contains all known aircraft accidents and mishaps in Yorkshire during January 1942. A small number are contained on the main section to my website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 02/01/1942 | Hudson MkI | T9318 | Thornaby | 6 (c)OTU | Thornaby airfield |
| 03/01/1942 | Whitley MkV | Z6656 | Croft | 78 Sqn | Woogill Moor, Upper Nidderdale | - |
| 05/01/1942 | Wellington MkII | Z8421 LQ-T | Pocklington | 405 Sqn | Pocklington airfield | - |
| 05/01/1942 | Wellington MkII | W5589 LQ-F | Pocklington | 405 Sqn | Strensall, York | - |
| 06/01/1942 | Wellington MkIV | Z1182 | Holme on Spalding Moor | 458 Sqn | Howden, nr Goole | - |
| 06/01/1942 | Halifax MkI | L9519 | Marston Moor | 1652 CU | Marston Moor airfield | - |
| 06/01/1942 | Whitley MkV | Z9289 DY-? | Dalton | 102 Sqn | Pogmoor, Barnsley | - |
| 07/01/1942 | Anson MkI | R3409 | Wigtown | 1 AOS | Sedburgh, Yorkshire Dales | - |
| 07/01/1942 | Wellington | ? | Pocklington | 405 Sqn | Pocklington airfield | - |
| 07/01/1942 | Wellington MkII | Z8418 ??-U | Pocklington | 405 Sqn | Holme on Spalding Moor airfield | - |
| 07/01/1942 | Wellington MkIV | R1695 | Holme on Spalding Moor | 458 Sqn | Holme on Spalding Moor airfield | - |
| 08/01/1942 | Blenheim MkIV | R3752 | Church Fenton | 54 OTU | Cawood, Selby | - |
| 09/01/1942 | Wellington MkII | W5491 | Driffield | 104 Sqn | Tibthorpe, Driffield | - |
| 10/01/1942 | Blenheim MkIV | V5429 | Catfoss | 2 (c)OTU | Catfoss airfield | - |
| 11/01/1942 | Hurricane MkI | L2070 or W9240 | Sutton Bridge | 56 OTU | Swinefleet, Goole | - |
| 14/01/1942 | Manchester MkI | L7523 EM-M | Bottesford | 207 Sqn | Holmpton, Withernsea | - |
| 15/01/1942 | Halifax MkII | L9622 ZA-G | Leeming | 10 Sqn | Northallerton | - |
| 15/01/1942 | Whitley MkV | Z6879 | Dishforth | 51 Sqn | Scrafton Moor, Middleham, Dales | - |
| 15/01/1942 | Dornier Do217E-4 | W/Nr.5314 U5+HS | Schipol | 8/KG2 | Middlesbrough |
| 16/01/1942 | Hampden MkI | AE393 EQ-G | Leeming | 420 Sqn? | Newbiggin, Aysgarth, Yorkshire Dales | - |
| 16/01/1942 | Stirling MkI | W7461 OJ-N | Mildenhall | 149 Sqn | South Anston | - |
| 16/01/1942 | Wellington MkII | W5493 EP-D | Driffield | 104 Sqn | Hawnby, North Yorkshire Moors | - |
| 17/01/1942 | Spitfire MkVb | AB919 | Hutton Cranswick | 610 Sqn | Hutton Cranswick airfield | - |
| 17/01/1942 | Spitfire MkVb | AD247 | Hutton Cranswick | 610 Sqn | Hutton Cranswick airfield | - |
| 17/01/1942 | Blenheim MkI | L1183 | Catfoss | 2 (c)OTU | Catfoss airfield | - |
| 19/01/1942 | Hurricane MkI | V7385 | Crosby on Eden | 59 OTU | Nosterfield, Ripon | - |
| 24/01/1942 | Spitfire | ? | ? | ? | Topcliffe airfield | - |
| 24/01/1942 | Wellington | ? LQ-? | Pocklington | 405 Sqn | Pocklington airfield | - |
| 25/01/1942 | Spitfire MkVb | AD545 | Scorton | 122 Sqn | Rosedale, North Yorkshire Moors | - |
| 26/01/1942 | Spitfire | ? | Hutton Cranswick | 610 Sqn | Hutton Cranswick airfield | - |
| 28/01/1942 | Master MkI | T8614 | Hucknall ? | 12 Gp CF | Bowes, Pennines | - |
| 28/01/1942 | Hudson MkI | T9368 | Thornaby | 6 (c)OTU | Thornaby airfield |
| 30/01/1942 | Wellington MkIc | N2848 ??-G | Bramcote | 18 OTU | Buckden Pike, Yorkshire Dales | - |
BACK
EMAIL ME
|