|
North Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2009
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - August 1941.
This list contains all known aircraft accidents and mishaps in Yorkshire during August 1941. A small number are contained on the main section to my website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 03/08/1941 | Wellington MkI | W5383 | Binbrook | 12 Sqdn | Hunmanby | - |
| 04/08/1941 | Oxford MkI | V3986 | Church Fenton | 54 OTU | Church Fenton | - |
| 05/08/1941 | Beaufighter MkIc | T3271 | Catfoss | 2 (c)OTU | Catfoss airfield | - |
| 06/08/1941 | Beaufort MkI | X8928 BX-S | North Coates | 86 Sqdn | nr Brough | - |
| 06?/08/1941 | Hampden | ? OL-A | Scampton | 83 Sqdn | Barton le Street, Malton | - |
| 07/08/1941 | Whitley MkV | Z6835 GE-Q | Linton on Ouse | 58 Sqdn | Linton on Ouse airfield | - |
| 07/08/1941 | Hudson | ? | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 07/08/1941 | Oxford | ? | Church Fenton | 54 OTU | Church Fenton airfield | Damaged by enemy while on ground |
| 07/08/1941 | Hurricane | ? | Catterick | 311 Sqdn | nr Catterick? | - |
| 08/08/1941 | Tiger Moth MkI | BB803 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 08/08/1941 | Tiger Moth MkI | BB753 | Brough | 4 EFTS | Brough airfield | - |
| 09/08/1941 | Tiger Moth MkI | ? | Yeadon | 20 EFTS | Meltham, Huddersfield | - |
| 10/08/1941 | Spitfire MkIIa | P7981 | Catterick | 145 Sqdn | Burneston, Catterick | - |
| 10/08/1941 | Spitfire MkI | R7133 | Leconfield | 129 Sqdn | Sledmere, Wolds | - |
| 10/08/1941 | Anson | ? OL-T | Scampton | 83 Sqdn | Barton le Street, Malton | - |
| 11/08/1941 | Hurricane | ? | Catterick | 331 Sqdn | Catterick airfield | - |
| 11/08/1941 | Leopard Moth | X9383 | North Coates | 6 AACU | Askern, Doncaster | - |
| 13/08/1941 | Wellington | ? | Pocklington | 405 Sqdn | Pocklington airfield | hit by flak, crash landed at base |
| 13/08/1941 | Wellington | ? LQ-? | Pocklington | 405 Sqdn | Pocklington airfield | - |
| 14/08/1941 | Beaufighter MkIc | T4652 | Catfoss | 2 (c)OTU | Gransmoor, Hornsea | - |
| 14/08/1941 | Spitfire MkI | R7194 | Leconfield | 129 Sqdn | Leconfield airfield | - |
| 14/08/1941 | Blenheim MkIV | V5892 | Catfoss | 2 (c)OTU | Brandesburton, Beverley | - |
| 15/08/1941 | Whitley MkV | Z6746 | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 15/08/1941 | Whitley MkV | Z6798 | Topcliffe | 102 Sqdn | Topcliffe airfield | Damaged by fighter, returned to base |
| 15/08/1941 | Wellington | ? LQ-? | Pocklington | 405 Sqdn | Pocklington airfield | bombed on ground by enemy aircraft |
| 16/08/1941 | Hurricane MkI | V7608 | Usworth | 55 OTU | Thornaby airfield | - |
| 17/08/1941 | Wellington MkII | Z8428 LQ-N | Pocklington | 405 Sqdn | Pocklington airfield | Hit by night-fighter, returned to base |
| 17/08/1941 | Blenheim MkIV | Z5955 | Catfoss | 2 (c)OTU | nr Catfoss airfield | - |
| 19/08/1941 | Lysander MkIIIa | V9403 | Ringway | 6 AACU | Slate Pit Moss, Peak Disrict (Yorkshire?) | - |
| 20/08/1941 | Defiant MkI | V1180 | East Fortune | 60 OTU | Ecclesfield, Sheffield | - |
| 20/08/1941 | Hudson MkI | P5158 | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 21/08/1941 | Tiger Moth | BB805 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 21/08/1941 | Hudson MkI | N7343 | Thornaby | 608 Sqdn | Thornaby airfield | - |
| 21/08/1941 | Whitley MkV | Z6862 | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 22/08/1941 | Wellington MkIc | T2622 JN-D | Snaith | 150 Sqdn | Snaith airfield | - |
| 22/08/1941 | Wellington | ? LQ-? | Pocklington | 405 Sqdn | Pocklington airfield | - |
| 22/08/1941 | Wellington | ? LQ-? | Pocklington | 405 Sqdn | Pocklington airfield | - |
| 22/08/1941 | Botha | L6416 | ? | 2 AOS | Stainmore, Pennines | - |
| 23/08/1941 | Wellington MkII | W5477 | Driffield | 104 Sqdn | Driffeld airfield | - |
| 23/08/1941 | Whitley MkV | T4234 ZA-? | Leeming | 10 Sqdn | Widdale Fell, Dent, Yorkshire Dales | - |
| 24/08/1941 | Blenheim | L6603 | Church Fenton | 54 OTU | Church Fenton airfield | - |
| 24/08/1941 | Blenheim MkI | K7170 | Church Fenton | 54 OTU | Church Fenton airfield | - |
| 24/08/1941 | Hudson MkI | T9348 | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 25/08/1941 | Blenheim MkIV | Z6182 | Catfoss | 2 (c)OTU | Catfoss airfield | - |
| 26/08/1941 | Tiger Moth | T7051 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 26/08/1941 | Wellington | ? LQ-? | Pocklington | 405 Sqdn | Pocklington airfield | Bombed on airfield by enemy aircraft |
| 28/08/1941 | Tiger Moth | BB814 | Yeadon | 20 EFTS | Harrogate | - |
| 28/08/1941 | Battle MkI | K9221 | Newton? | 16 SFTS | Houndkirk Moor, Dore, Sheffield | - |
| 29/08/1941 | Hudson | ? UL-J | Thornaby | 608 Sqdn | Thornaby airfield | - |
| 29/08/1941 | ? | ? | ? | ? | Hood Green, Barnsley | - |
| 30/08/1941 | Whitley MkV | Z6940 | Topcliffe | 102 Sqdn | Topcliffe airfield | Damaged by flak, returned to base |
| 30/08/1941 | Halifax MkI | L9518 | Middleton St.George | 76 Sqdn | nr Pocklington | - |
| 30/08/1941 | Beaufort MkI | X8939 OA-B | Thorney Island | 22 Sqdn | Thornaby airfield | - |
| 31/08/1941 | Whitley MkV | Z6868 | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 31/08/1941 | Whitley MkV | Z6871 | Topcliffe | 102 Sqdn | Topcliffe airfield | - |
| 31/08/1941 | Wellington MkII | W5535 LQ-E | Pocklington | 405 Sqdn | Yapham, Pocklington | - |
BACK
EMAIL ME
|