|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2009
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - October 1940.
This list contains all known aircraft accidents and mishaps in Yorkshire during October 1940.
A small number are contained on the main section to my website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 04/10/1940 | Magister | ? | Leconfield | 302 Sqdn | Yorkshire? | - |
| 05/10/1940 | Hampden MkI | P2072 | Cottesmore | 14 OTU | Barningham, Barnard Castle | - |
| 06/10/1940 | Hampden MkI | X2920 QR-? | Hemswell | 61 Sqdn | Rosedale, North Yorkshire Moors | - |
| 07/10/1940 | Lysander MkIII | R9056 | Clifton | 4 Sqdn | Carlton in Cleveland | - |
| 07/10/1940 | Beaufighter MkIf | R2070 | Catterick | 219 Sqdn | Catterick airfield | - |
| 07/10/1940 | Battle MkI | L5629 | Driffield (or Newton) | 5 Gp TTF (or103 Sqdn) | Filey | - |
| 08/10/1940 | Hampden MkI | L4177 | Finningley | 106 Sqdn | Finningley airfield? | - |
| 08/10/1940 | Whitley MkV | P4974 | Dishforth | 51 Sqdn | Shipton, York | - |
| 09/10/1940 | Oxford MkI | P8828 | Cranwell | RAFC | Ripon | - |
| 09/10/1940 | Magister MkI | P2392 | Turnhouse | 607 Sqdn | Sherburn in Elmet airfield | - |
| 09/10/1940 | Whitley MkV | P5091 KN-Y | Topcliffe | 77 Sqdn | Snape, Ripon | - |
| 09/10/1940 | Hampden MkI | L4150 | Lindholme | 50 Sqdn | Lindholme airfield (nr) | - |
| 11/10/1940 | Whitley MkV | N1464 MH-? | Linton on Ouse (or Dishforth) | 58 Sqdn (or 51 Sqdn) | Dishforth airfield | - |
| 11/10/1940 | Whitley MkV | P5023 KN-X | Topcliffe | 77 Sqdn | Kirk Deighton, Wetherby | - |
| 13/10/1940 | Hampden MkI | L4184 ZN-Q | Finningley | 106 Sqdn | Finningley airfield | - |
| 13/10/1940 | Blenheim MkIV | L9448 | Sumburgh? | 248 Sqdn | Thornaby airfield (nr) | - |
| 15/10/1940 | Whitley MkV | T4206 KN-A | Topcliffe | 77 Sqdn | Topcliffe airfield | - |
| 15/10/1940 | Whitley MkV | T4150 GE-C | Linton on Ouse | 58 Sqdn | Harpham, Driffield | - |
| 15/10/1940 | Whitley MkV | T4143 ZA-J | Leeming | 10 Sqdn | Bagby, Thirsk | - |
| 16/10/1940 | Anson MkI | L7924 | Cottesmore | 14 OTU | Gilling West, Richmond | - |
| 16/10/1940 | Tiger Moth MkII | N9175 | Brough | 4 EFTS | Brough airfield | - |
| 16/10/1940 | Whitley MkV | T4225 | Prestwick/Silloth | 4 FPP | Ilkley Moor | - |
| 18/10/1940 | Blackburn B2 | G-AEBG | Brough | 4 EFTS | Brough airfield | - |
| 18/10/1940 | Hampden MkI | L4104 OL-? | Scampton | 83 Sqdn | Coneysthorpe, Malton | - |
| 19/10/1940 | Whitley MkV | P4933 DY-F | Topcliffe | 102 Sqdn | Slade Hooton, Rotherham | - |
| 21/10/1940 | Whitley MkV | T4171 GE-O | Linton on Ouse | 58 Sqdn | Ingleby Greenhow, North Yorkshire Moors | - |
| 23/10/1940 | Blenheim MkI | L1272 BQ-X | Catterick | 600 Sqdn | Kirby Malzeard | - |
| 24/10/1940 | Henley MkI | L3272 | ? | 1 AACU | Catterick Camp | - |
| 24/10/1940 | Spitfire MkI | R6814 | Catterick | 54 Sqdn | Burneston, Bedale | - |
| 24/10/1940 | Hurricane MkI | V6807 | Leconfield | 303 Sqdn | Etton, Leconfield | - |
| 24/10/1940 | Whitley MkV | P5073 DY-D | Linton / Tholthorpe | 102 Sqdn | Tholthorpe | - |
| 25/10/1940 | Spitfire MkI | P9558 KL-D | Catterick | 54 Sqdn | Hackforth, Catterick | - |
| 25/10/1940 | Hurricane MkI | L1717 | Church Fenton | 306 Sqdn | Church Fenton airfield | - |
| 26/10/1940 | Whitley MkV | T4136 DY-H | Linton on Ouse | 102 Sqdn | Ebberston, Scarborough | - |
| 27/10/1940 | Ju88 A-5 | 6129 5J+ER | Schipol | 7/KG30 | Duggleby, Yorkshire Wolds | - |
| 27/10/1940 | Whitley MkV | P4955 ZA-A | Leeming | 10 Sqdn | Leeming airfield | - |
| 28/10/1940 | Buffalo | AS414 | Church Fenton | 71 Sqdn | Church Fenton airfield | - |
| 29/10/1940 | Whitley MkV | T4200 | Topcliffe | 77 Sqdn | Topcliffe airfield | - |
| 30/10/1940 | Battle T | R7411 | Kirton in Lindsey | 307 Sqdn | Yokefleet, Goole | - |
| 30/10/1940 | Hampden MkI | X3000 VN-? | Lindholme | 50 Sqdn | Barton le Street, Malton | - |
| 30/10/1940 | Whitley MkV | P4972 MH-E | Dishforth | 51 Sqdn | Dishforth airfield | - |
| 31/10/1940 | Whitley MkV | P5106 | Dishforth | 51 Sqdn | Topcliffe airfield | - |
| ??/10/1940 | Buffalo | AS??? | Church Fenton | 71 Sqdn | Church Fenton airfield | - |
| ??/10/1940 | Buffalo | AS??? | Church Fenton | 71 Sqdn | Church Fenton airfield | - |
| ??/10/1940 | Buffalo | AS??? | Church Fenton | 71 Sqdn | Church Fenton airfield | - |
BACK
EMAIL ME
|