|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2009
NYM Casualties
Pre-War
Wartime Allied
Wartime Luftwaffe
Post-War
Wartime survivors
Ryedale
The Early Days
1914 - 1918
1919 - 1939
1940 and
1941
1942 and
1943
1944 and
1945
1945 - 1960 1961 - 1980
1981 - 2000
2000 Onwards
Teesside / Cleveland
1914 - 1918
1919 - 1939
1939 - 1945
1945 - 2006
Central Pennines / Yorkshire Dales
Low Ground Yorkshire
(work in progress)
List of sites located
In the North Sea - Just off the North Yorkshire Coast.
|
|
Aircraft
accidents on the North Yorkshire Moors - 1961 to 1980.
BACK TO HOMEPAGE
| Date | Aircraft | Serial No. & Sqdn Code | Base | Unit | Crash Location (click for details) |
| 18/10/1962 | Slingsby T.21B glider | ??? | --- | Civilian | Carlton Moor Gliding Club |
| Autumn 1962 | Glider (x2) | ??? | --- | Civilian | Carlton Moor Gliding Club |
| 05/04/1966 | Jet Provost T4 | XP670 Coded "B" | Church Fenton | 7 FTS | Coxwold |
| 10/06/1966 | Jodel D.150 Mascaret | G-ASPG | Norman Jones, Claygate, Surrey | Civilian | Urra Moor |
| 14/09/1966 | Jet Provost T4 | XP616 Coded "37" | Linton on Ouse | 1 FTS | Rievaulx Moor |
| 01/05/1968 | Slingsby T41 Skylark 2B glider | BGA 1002 | --- | Civilian | Sutton Bank Gliding Club |
| 02/09/1968 | Piper PA-24 260 Comanche | G-AVGA | Yours By Return Ltd, Bath | Civilian | Harwood Dale |
| 30/07/1969 | EON Olympia 1 glider | BGA 548 | --- | Civilian | Carlton Moor Gliding Club |
| 24/11/1969 | Piper PA-18A Super Cub | G-ATRH | Yorkshire Gliding Club Ltd, Sutton Bank | Civilian | Sutton Bank Gliding Club |
| 20/07/1970 | EON Olympia 2B glider | BGA 995 | --- | Civilian | Sutton Bank Gliding Club |
| 16/10/1970 | EON Olympia 2B glider | BGA 537 | --- | Civilian | Sutton Bank Gliding Club |
| 15/07/1971 | Torva Sprite TA1 glider | BGA 1641 | --- | Civilian | Sutton Bank Gliding Club |
| 17/08/1971 | Cessna F.150F | G-ATMK | Yorkshire Flying Services, Leeds-Bradford Airport | Civilian | Sutton Bank Gliding Club |
| 02/07/1972 | Cessna F.172H | G-AVJM | Beacon Air Services Ltd, Teesside Airport | Civilian | Greenhow Moor |
| 09/07/1972 | Schleicher Ka 7 glider | BGA 1589 | --- | Civilian | Sutton Bank Gliding Club |
| 20/03/1974 | EOE 460 glider | BGA 1277 | --- | Civilian | Sutton Bank Gliding Club |
| 26/10/1974 | Slingsby T21 Sedburgh TX1 glider | BGA???? | --- | Civilian | Sutton Bank Gliding Club |
| 19/07/1976 | LET L-23 Blanik glider | BGA 1825 | --- | Civilian | Sutton Bank Gliding Club |
| 24/06/1977 | Brantly 305 | G-ATSJ | Robert Ryan, Sunderland (Usworth) | Civilian | Sutton Bank Gliding Club |
| 21/12/1977 | Slingsby T.61A Falke | G-AYSD | Yorkshire Gliding Club Ltd, Sutton Bank | Civilian | Sutton Bank Gliding Club | |
| 23/01/1978 | Jet Provost T5A | XW426 "60" | Linton on Ouse | 1 FTS | Dalby Forest |
| 21/09/1978 | Bulldog T1 | XX530 Coded "12" | Leeming | RNEFTS (3 FTS) | Bilsdale Moor |
| 27/04/1979 | Phantom F4 | 68-0560 | Alconbury | 1st TRS, 10th TRW, 3rd AF | Lealholm |
| 22/02/1980 | Unknown Glider | BGA??? | --- | Civilian | Carlton in Cleveland |
| 22/06/1980 | Swales SD3-15V glider | BGA 2072 | --- | Civilian | Sutton Bank Gliding Club |
BACK TO HOMEPAGE
|