|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981 onwards
NYM Casualties
Pre-War
Wartime Allied
Wartime Luftwaffe
Post-War
Wartime survivors
Ryedale
The Early Days
1914 - 1918
1919 - 1939
1940 and
1941
1942 and
1943
1944 and
1945
1945 - 1960 1961 - 1980
1981 - 2000
2000 onwards
Teesside / Cleveland
1914 - 1918
1919 - 1939
1939 - 1945
1945 onwards
Central Pennines / Yorkshire Dales
Low Ground Yorkshire
(work in progress)
List of sites located
English Lake District & Scotland
|
|
Aircraft
accidents on the North Yorkshire Moors during 1945.
BACK TO HOMEPAGE
| Date | Aircraft | Serial No. & Sqdn Code | Base | Unit | Crash location (Click for info) |
| 08/01/1945 | Oxford MkI | LW903 | Church Lawford | 18 (P)AFU | Urra Moor |
| 14/01/1945 | Halifax MkIII | MZ466 KW-P | Tholthorpe | 425 Sqn | Cold Kirby / Sutton Bank |
| 15/01/1945 | Halifax MkIII | LK878 | Topcliffe | 1659 HCU | Felixkirk, Thirsk |
| 31/01/1945 | B24-J Liberator | 42-51193 | Hethel | 565th Bomb Sqn. 389th B. G. USAAF | Hutton Buscel |
| 05/03/1945 | Halifax MkVII | NP793 OW-H | Linton on Ouse | 426 Sqn | Hutton le Hole |
| 15/03/1945 | Halifax MkIII | NR287 L8-C | Elvington | 347 Sqn | Scawton |
| ??? | "Spitfire" | ? | ? | ? | Danby Rigg |
Postwar
| Date | Aircraft | Serial No. & Sqdn Code | Base | Unit | Crash location (Click for info) |
| 10/07/1945 | Falcon glider | ? | Sutton Bank? | No.1 Gliding School | Sutton Bank |
| 06/09/1945 | Tiger Moth MkII | N6793 | Brough | 4 EFTS | Spaunton Moor |
| 16/09/1945 | Spitfire MkXVIe | SM278 14-M | Manston | 567 Sqn | Arden Great Moor, Snilesworth |
BACK TO HOMEPAGE
|