Please select section below :
HOMEPAGE
English Lake District
The Whole of Yorkshire
Contact me
|
|
Aircraft accidents in the English Lake District.
This section began life a holiday project and as there was (and still is) no proper full internet coverage for the losses in the Lake District on their own website I
initially created a webpage each time I found a new site. I am now considering buying a new web-domain name and moving all the Lake District webpages across to a
completely new website because of the interest being shown in them. I thank all the people who have contacted me in the past regarding these Lakeland incidents. While I give my contact details on the left of this webpage my personal circumstances have changed as of May 2017 and there will be some delay in me being able to respond to any email I receive. Please bare with me and I will try and reply to every email received.
In early 2015 I created webpages for every known air accident believed to have occurred within what became the Lake District National Park boundary. I have also unofficially
teamed up with Alan Clark, Mark Sheldon and Ade Harris to try locate and record all of the sites but some are proving hard to find using what available information and records we
have jointly researched. I would welcome contact from anyone with any information to help us locate the crash sites of those not yet found annotated as such on the table below. A dedicated book is also a possibility to update and correct that compiled by M.J.Hurst in the 1990s and also to show more around the human stories of the airmen involved.
I have also created what I believe is a complete list of all Lake District aircraft accident fatalities, this is to be found by clicking here.
| Date | Aircraft | Identity | Home airfield | Military Unit / Civilian Owner | Crash location (click for details) | Location Found | NOT Found |
| 02/12/1911 | Gnosspelius hydro-plane | No.2 | Windermere | Lakes Flying Company | Windermere | - | NO |
| 29/03/1912 | Avro Waterbird | - | Windermere | Lakes Flying Company | Windermere | - | NO |
| 30/06/1913 | Lakes Waterhen | - | Windermere | Lakes Flying Company | Windermere | - | NO |
| 01/04/1916 | Blackburn Type 1 | Improved | Windermere | Lakes Flying Company | Windermere | - | NO |
| 15/06/1916? | F.B.A. Type A | 3650 | Windermere | RNAS Hill of Oaks | Windermere | - | NO |
| 02/09/1916 | F.B.A. Type A | 3648 | Windermere | RNAS Hill of Oaks | Windermere | - | NO |
| 02/12/1916 | Short 827 | 3328 | Windermere | RNAS Hill of Oaks | Windermere | - | NO |
| 22/12/1926 | Avro 585 | G-EBPH | Woodford | A.V.Roe & Co.Ltd. | Helvellyn | YES | - |
| ??/07/1928 | DH.60 Cirrus Moth MkI | G-EBOT | Stag Lane, Edgware | Miss W.E.Spooner | Cleator | - | NO |
| 11/07/1929 | DH.60 Cirrus Moth | ? | ? | ? | Silecroft | - | NO |
| 29/07/1930 | Desoutter MkI | G-AATX | Hanworth | National Flying Services Ltd. | Bootle | - | NO |
| ??/09/1931 | Supermarine Southampton | ? | ? | ? | Derwent Water | - | NO |
| 04/06/1937 | Vickers Vildebeest MkIII | K4607 | Donibristle | 42 Sqn | Crinkle Crags | YES | - |
| 05/06/1937 | Hawker Hind | K6614 | West Freugh/Hucknall | 98 Sqn | Threshthwaite Cove | YES | - |
| 11/09/1937 | Comper CLA-7 Swift | G-ABWH | Croydon | Cpt W.L.Hope | Ravenglass | - | NO |
| 08/03/1938 | Avro Tutor MkI | K3249 | Aldergrove | Aldergrove Station Flight | Coniston | - | NO |
| 14/05/1938 | Percival Vega Gull | G-AFGU | Woolsington | Samuel Smith | Latrigg | YES | - |
| 16/05/1938 | Westland Wallace MkII | K8681 | Weston Zoyland? | 1 A.A.C.U. | Bootle | - | NO |
| 22/02/1940 | Avro Tutor MkI | K4800 | Kirkbride | 22 M.U. | Bowness on Windermere | - | NO |
| 22/03/1940 | Hawker Hind | K6655 | Shawbury | 27 M.U. | Bewaldeth | YES | - |
| 22/07/1940 | Botha | L6124 | Silloth | 1 (C)O.T.U. | Bothel | - | NO |
| 31/12/1940 | Magister MkI | L8355 | Crosby on Eden | 15 E.F.T.S. | Ullswater | - | NO |
| 22/02/1941 | Wellington MkIc | R1210 HA-O | Marham | 218 Sqn | Bretherdale | YES | - |
| 22/02/1941 | Battle TT1 | L5011 | Ringway | 6 A.A.C.U. | Low Meathop | - | NO |
| 21/03/1941 | Hurricane MkI | L1881 "318" | Sutton Bridge | 56 O.T.U. | Latterbarrow | - | NO |
| 31/03/1941 | Hurricane MkI | V6987 | Northolt | 601 Sqn | Glenridding | YES | - |
| 31/03/1941 | Hurricane MkI | V7539 | Northolt | 601 Sqn | Scar Crags | YES | - |
| 12/04/1941 | Oxford MkI | T1201 | Catfoss | 2 (C)O.T.U. | Braithwaite | YES | - |
| 14/04/1941 | Magister | ? | ? | ? | Lowther Park | - | NO |
| 06/05/1941 | Hurricane MkI | V6921 DU-R | Jurby | 312 Sqn | Burnbank Fell | YES | - |
| 06/06/1941 | Magister MkI | P2502 | Kingstown | 15 E.F.T.S. | Coniston | - | NO |
| 12/08/1941 | Hurricane MkI | V6565 | Usworth | 55 O.T.U. | Slight Side, Scafell | YES | - |
| 12/08/1941 | Hurricane MkI | V7742 | Usworth | 55 O.T.U. | Slight Side, Scafell | YES | - |
| 08/09/1941 | Hawker Hector | K8096 | Binbrook | 1 S.A.C. | Red Pike, Wasdale | YES | - |
| 17/09/1941 | Magister MkI | L8073 | Kingstown | 15 E.F.T.S. | Lowther Park | - | NO |
| 09/10/1941 | Hurricane MkI | V7184 | Crosby on Eden | 59 O.T.U. | Ireby | - | NO |
| 16/10/1941 | Botha | L6425 | Millom | 2 A.O.S. | Ravenglass | - | NO |
| 10/11/1941 | Oxford MkI | AT486 | Millom | 2 A.O.S. | Caw Fell | YES | - |
| 28/11/1941 | Dominie DH.89a | X7402 | Dumfries | 10 A.O.S. | Derwent Water | - | NO |
| 03/12/1941 | Anson MkI | N3568 | Squires Gate | 3 S.G.R. | Bootle | - | NO |
| 08/12/1941 | Hurricane MkI | V6918 | Crosby on Eden | 59 O.T.U. | Dockray | YES | - |
| 08/12/1941 | Hurricane MkI | V6913 | Crosby on Eden | 59 O.T.U. | Coniston | - | NO |
| 21/12/1941 | Hudson MkV | AM624 | Silloth | 1 (C)O.T.U. | Dent Fell | YES | - |
| 01/01/1942 | Defiant MkI | N3432 | East Fortune? | 96 Sqn | Sallows, Troutbeck | YES | - |
| 08/02/1942 | Wellington MkIc | T2714 | Wellesbourne Mountford | 22 OTU | Burn Tod, Knott | YES | - |
| 24/03/1942 | Battle TTI | L5769 | Crosby on Eden | 59 O.T.U. | Caldbeck | - | NO |
| 04/04/1942 | ? | ? | ? | ? | Meathop | - | NO |
| 06/06/1942 | Halifax MkII | W7668 | Croft | 78 Sqn | Meathop | - | NO |
| 26/06/1942 | Hurricane MkI | P2877 | Crosby on Eden | 59 O.T.U. | Dent Fell | - | NO |
| 08/07/1942 | Henley MkI | L3357 | ? | 1 A.A.C.U. | Selker, Bootle | - | NO |
| 20/07/1942 | Hurricane MkI | R4217 | Annan? | 55 O.T.U. | Douthwaite Head | - | NO |
| 01/08/1942 | Master MkIII | W8991 | Sutton Bridge | C.G.S. | Pooley Bridge | - | NO |
| 04/09/1942 | Wellington MkIc | DV600 ?-L3 | Finningley | 25 O.T.U. | High Doat, Borrowdale | YES | - |
| 20/09/1942 | Anson MkI | N4869 | Millom | 2 (O)A.F.U. | Muncaster Fell | YES | - |
| 01/10/1942 | Anson MkI | DJ410 | West Freugh | 4 A.O.S. | Windy Gap, Great Gable | YES | - |
| 14/10/1942 | Beechcraft Model 18 | ? | ? | ? U.S.Army? | Old Man of Coniston | YES | - |
| 02/11/1942 | Hudson MkV | AM680 B-68 | Silloth | 1 O.T.U. | Beda Head | YES | - |
| 20/11/1942 | Spitfire MkVb | AD544 | Drem | 222 Sqn | Howtown | - | NO |
| 17/12/1942 | Wellington MkIII | X3336 | Pershore | 23 O.T.U. | Ullock Pike | YES | - |
| 01/01/1943 | Anson MkI | AX145 | Wigtown | 1 (O)A.F.U. | Frozen Fell, Knott | YES | - |
| 01/01/1943 | Anson MkI | W2629 | Wigton | 1 (O)A.F.U. | High Pike | - | NO |
| 20/01/1943 | Henley MkIII | L3408 | ? | 6 F.P.P., A.T.A. | Meathop | YES | - |
| 21/01/1943 | Hurricane MkI | AF959 EH-? | Annan | 55 O.T.U. | Great Calva | YES | - |
| 14/02/1943 | Anson MkI | DJ466 | Dumfries | 10 (O)A.F.U. | Grisedale Pike | - | NO |
| 17/02/1943 | Tiger Moth | T7172 | Kingstown | 15 E.F.T.S. | Binsey | - | NO |
| 08/04/1943 | Anson MkI | EG361 | Jurby | 5 A.O.S. | Lord Seat | - | NO |
| 23/04/1943 | Hurricane MkI | AG275 | Annan | 55 O.T.U. | Brim Fell | YES | - |
| 23/04/1943 | Hurricane MkI | AG264 | Annan | 55 O.T.U. | Brim Fell | YES | - |
| 15/05/1943 | Hurricane MkI | Z7049 | Annan | 55 O.T.U. | Ireby | - | NO |
| 09/08/1943 | Anson MkI | DJ275 | Dumfries | 10 (O)A.F.U. | Scafell | YES | - |
| 09/08/1943 | Anson MkI | DJ222 | Dumfries | 10 (O)A.F.U. | Green Gable | YES | - |
| 09/08/1943 | Anson MkI | N5053 | Dumfries | 10 (O)A.F.U. | Great Dodd | YES | - |
| 09/08/1943 | Anson MkI | LS986 | Dumfries | 4 (O)A.F.U. | High Pike | - | NO |
| 14/09/1943 | B17-E Flying Fortress | 41-9051 | Alconbury | 813 B.S., 482 B.G.(P) | Skiddaw | YES | - |
| 22/09/1943 | Anson MkI | N9718 | Millom | 2 (O)A.F.U. | Off Silecroft (possibly within National Park) | - | NO |
| 26/10/1943 | Hurricane MkIIc | LE262 | Silloth | 22 M.U. / A.T.A. | Flat Fell | - | NO |
| 13/11/1943 | Hurricane MkI | Z4875 | Annan | 55 O.T.U. | Blindcrake | YES | - |
| 15/11/1943 | Beaufighter MkVIc | EL285 | Crosby on Eden | 9 (C)O.T.U. | Wolf Crags, Threlkeld Common | YES | - |
| 19/12/1943 | Martinet TT.1 | JN551 | Cark | 650 Sqn | Ravenglass | - | NO |
| 20/12/1943 | Barracuda MkII | P9828 | RNAS Inskip/HMS Nightjar | 747 Sqn F.A.A. | Coniston | YES | - |
| 31/12/1943 | Beaufighter MkIf | KW152 | Lyneham | 301 F.T.U. | Buckbarrow | - | NO |
| 24/01/1944 | Halifax MkII | JP182 | Ringway | 14 F.P.P., A.T.A. | Scot Crag, Braithwaite | YES | - |
| 30/01/1944 | Anson MkI | MG393 | Jurby | A.N. & B.S. | Starling Dodd | YES | - |
| 30/01/1944 | Anson Mk1 | EG640 | Cark | 1 S.P.T.U. | Satterthwaite | - | NO |
| 20/03/1944 | Anson MkI | EG686 | Cark | 25 S.P.T.U. | Swirl How, Coniston | YES | - |
| 16/04/1944 | Beaufighter MkX | KW293 | Crosby on Eden | 9 (C)O.T.U. | Caldbeck | YES | - |
| 21/04/1944 | Martinet TT.1 | HN962 | Cark | 650 Sqn | Haile | YES | - |
| 16/06/1944 | Wellington MkX | HZ715 ZN-O | Wellesbourne Mountford | 22 O.T.U. | Red Pike (Buttermere) | YES | - |
| 22/07/1944 | Anson MkI | LT359 | Cark | S.P.T.U. | Bootle | - | NO |
| 28/07/1944 | Martinet TT.1 | HP311 | Walney Island | 10 A.G.S. | Stoneside Hill | - | NO |
| 17/10/1944 | Halifax MkVII | NP745 EQ-H | Linton on Ouse | 408 Sqn | Penruddock | YES | - |
| 22/10/1944 | Halifax MkV | LL505 FD-S | Topcliffe | 1659 H.C.U. | Great Carrs | YES | - |
| 15/11/1944 | Barracuda MkII | LS629 | ? | 8 F.P.P., A.T.A. | Bootle | - | NO |
| 17/11/1944 | Anson MkI | MG464 | Jurby | A.N.& B.S. | Grisedale Pike | YES | - |
| 02/01/1945 | Anson MkI | LT741 | Walney Island | 10 A.G.S. | Black Combe | YES | - |
| 08/01/1945 | Anson MkI | EF935 | Dumfries | 10 (O)A.F.U. | Corney Fell | YES | - |
| 16/01/1945 | Avenger MkII (TBM-1C) | JZ390 | Inskip | 763 Sqn F.A.A. | Great Gully, Wasdale | YES | - |
| 10/02/1945 | Mosquito MkXII | HK141 | Cranfield | 51 O.T.U. | Striding Edge | YES | - |
| 12/03/1945 | Martinet TT.1 | HP308 | Walney Island | 10 A.G.S. | Bootle | - | NO |
| ?/?/? | Spitfire MkIX | MJ892 | ? | ? | Oldchurch Bay, Ullswater | - | NO |
| 25/06/1945 | Tiger Moth MkII | DE215 | Crosby on Eden | 15 E.F.T.S. | Ullswater | - | NO |
| 30/06/1945 | Mustang | 43-6731 | Honington | 383 F.S. USAAF | Crosthwaite | - | NO |
| 11/10/1945 | Anson MkI | MG582 | ? | 4 F.P.P., A.T.A. | Bootle | - | NO |
| 04/04/1946 | Anson MkI | NK442 | Sealand | 42 M.U. | Bassenthwaite | - | NO |
| 30/08/1946 | Dominie | X7394 | RNAS Donibristle | 782 Sqn F.A.A. | Broad Crag, Scafell Pike | YES | - |
| 12/03/1947 | Beechcraft C-45 Expeditor | 44-47194 | Prestwick | 371st A.S.G., USAF | Black Combe | YES | - |
| 20/11/1947 | Spitfire LF.XVI | SL611 | Turnhouse? | 603 Aux Sqn | Ill Crag, Scafell Pike | YES | - |
| 26/06/1948 | Miles Gemini | G-AJWG | Newcastle? | J.Adamson / Oldstead A/C | Binsey | - | NO |
| 20/08/1950 | Spitfire Mk.XXII | PK595 | Ouston | 607 Sqn | Bampton | - | NO |
| 12/01/1951 | Vampire | VF273 | Driffield | 203 A.F.S. | Thwaite Fell | - | NO |
| 22/07/1952 | Miles Hawk Trainer | G-ALGJ | Ealing | W.L.Foster | Lank Rigg | YES | - |
| 17/07/1953 | Firefly T.7 | WJ158 | RNAS Anthorn | HMS Nuthatch | Grasmere | - | NO |
| 02/10/1953 | Skyraider AD-4B | 132350? | ? | USS Wasp CVA18 | Banna Fell | YES | - |
| 20/01/1956 | Canberra PR.7 | WT505 | Wyton | 58 Sqn | Ponsonby Fell | YES | - |
| ?/?/1956? | ? | ? | ? | ? | Knott area | - | NO |
| 24/05/1959 | Tiger Moth | G-APTS | Isle of Wight | Crop Culture (Aerial) Ltd | Broughton in Furness | - | NO |
| 29/06/1959 | Canadair Sabre MkVI | 23380 | ??? | 421 Sqn RCAF | Iron Crag, Ennerdale | YES | - |
| 29/01/1963 | Canberra B.2 | WJ824 | Wyton | 58 Sqn | High Pike | YES | - |
| 22/02/1966 | Cessna 150E | G-ASYH | Blackpool | Blackpool & Fylde Aero Group | Black Combe, Millom | YES | - |
| 03/09/1966 | Cessna 150 | G-ATSS | Strathaven? | Daniel Smith | Bootle | - | NO |
| 17/09/1966 | Piper Cherokee PA-28 | G-ASEK | London | J.B.Wimble Aviation | Esk Hause, Scafell Pike | YES | - |
| 25/03/1973 | Piper Cherokee | G-AZYP | Blackpool? | Air Navigation & Trading Co.Ltd. | Ill Gill Head | YES | - |
| 30/07/1973 | Beagle Pup | G-AXIC | Blackbushe? | 3 Counties Aero Club Ltd. | Keswick | - | NO |
| 05/03/1975 | F-111 E | 68-0081 | Upper Heyford | 20th T.F.W., USAF | Wet Sleddale, Shap Fells | YES | - |
| 18/01/1976 | Cessna 172 | G-AWMZ | Belfast? | Securities Centres (UK) Ltd. | Corney Fell | - | NO |
| 28/03/1978 | Piper Cherokee PA-28 | G-AWBD | Woodvale | Southport Aviation Co.Ltd. | Scafell Pike | YES | - |
| 18/05/1980 | Swales SD3-15T | BGA.2305 | ? | ? | Windermere | - | NO |
| 09/12/1982 | Jet Provost T.5A | XW417 | Church Fenton | 7 F.T.S. | Thirlmere | YES | - |
| 03/06/1983 | AJEP Tailwind W-8 | G-BALR | Potters Bart, Herts | Mr D.Elmer | Steeple | YES | - |
| 12/08/1986 | Gemini Flash 1 | G-MMKL | Lorton | M.J.Postlethwaite | Low Lorton | - | NO |
| 17/06/1987 | Tornado GR.1 | ZA493 | Laarbruch | 20 Sqn | Walla Crag, Keswick | - | NO |
| 17/06/1987 | Jaguar GR.1 | XZ116 | Coltishall | 41 Sqn | Castlerigg Fell, Keswick | YES | - |
| 29/11/1987 | Piper Saratoga PA32 | G-BNJS | Speke? | M.M. & G. Aviation | Bow Fell | YES | - |
| 11/07/1988 | Cessna 150 | G-AWLY | Banbury? | Banbury Plant Hire Ltd. | Langstrath | - | NO |
| 06/08/1988 | Gazelle | G-RIFF | Bolton by Bowland | Griffair Ltd | Threlkeld | - | NO |
| 29/01/1989 | Augusta Bell 206B | G-BKDA | Liverpool | J.E.Backhouse | Grasmere | - | NO |
| 13/02/1991 | Piper Cherokee Arrow PA28 | G-IPJC | Stapleford | PJC Leasing | Skiddaw | YES | - |
| 27/04/1991 | Sea King HAR.3 | XZ594 | Boulmer | 202 Sqn | Scar Lathing | - | NO |
| 11/01/1992 | Cessna FR172E | G-AVXX | Hexham | Golden Simple Ltd | Clough Head | YES | - |
| 13/01/1993 | Bandeirante | G-ZAPE | Stansted? | Titan Airways Ltd. | Ponsonby Fell | YES | - |
| 21/08/1993 | Hiller UH-12e | G-DMCH | Laurencekirk? | Messrs Carnegie | Black Combe | - | NO |
| 17/01/1994 | Cessna Skylane | G-PICS | Aldershot? | Denis Cresswell | High Seat | - | NO |
| 02/01/2000 | Agusta A109-A MkII | H-HCKV | ? | ? | Backbarrow, Newby Bridge / Cark airfield | - | NO |
| 05/01/2001 | Bell 206b | G-OBAY | Chorley | Helixair Ltd. | Windermere | - | NO |
| 10/05/2004 | Schweizer 269c | G-TASS | Harrogate? | Austin Silson Tasker | Bowscale Fell | - | NO |
| 17/05/2004 | Sea King | ? "-09" | Prestwick | HMS Gannet | Pike O'Stickle | - | NO |
| 03/06/2005 | Rans S6-ES | G-CBTO | Chorley, Lichfield | Carl Graham Deeley | nr Sellafield | - | NO |
| ??/04/2008 | Glider | ? | Penrith | Eden Soaring Club | Thirlmere | - | NO |
| 08/03/2011 | Gazelle | HA-LFB | ? | J.H.M.Weir | Honister | YES | - |
| 17/12/2016 | Unidentified Gyrocopter | G-???? | ? | ? | Caldbeck Common | - | No |
| 30/10/2018 | Denney Kitfox Mk.2 | G-BSDD | ? | C.Morris | Coniston | - | No |
| 11/10/2020 | Cessna FRA150L | G-CIIR | ? | ? | Troutbeck | - | No |
A list of all known fatalities that occurred as a result of flying accidents in the Lake District.
|