|
North Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2011
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - September 1942.
This list contains all known aircraft accidents and mishaps in Yorkshire during September 1942. A small number are contained on the other sections of this website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 02/09/1942 | Halifax MkII | W1248 DY-O | Pocklington | 102 Sqn | Low Catton, Stamford Bridge | - |
| 03/09/1942 | Wellington MkIc | DV718 OP-H | Steeple Morden | 11 OTU | Great Whernside, Yorkshire Dales | - |
| 03/09/1942 | Wellington MkIc | Z8808 KJ-E | Steeple Morden | 11 OTU | Gouthwaite Moor, Pateley Bridge | - |
| 03/09/1942 | Halifax MkII | W1163 GV-U | Marston Moor | 1652 CU | Marston Moor airfield | - |
| 04/09/1942 | Wellington MkIII | X3940 | Finningley | 25 OTU | Grimston Park, Tadcaster | - |
| 04/09/1942 | Halifax | ? | Pocklington | 102 Sqn CF | Pocklington airfield | - |
| 04/09/1942 | Hudson MkIV | AE627 ? | Thornaby | 6 (c)OTU | Ingleby Barwick, Middlesbrough | - |
| 04/09/1942 | Anson MkI | R9699 | Finningley | 25 OTU | Finningley airfield | - |
| 04/09/1942 | Wellington | DV494 | Finningley | 25 OTU | Finningley airfield | - |
| 05/09/1942 | Wellington MkIV | Z1392 UV-G | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 05/09/1942 | Wellington MkIII | Z1671 JN-D | Snaith | 150 Sqn | Ellerton, Melbourne | - |
| 05/09/1942 | Wellington | ? JN-P | Snaith | 150 Sqn | Snaith airfield | Damaged by enemy action. |
| 06/09/1942 | Oxford MkII | R6379 | Leconfield | 15 (P)AFU | Leconfield airfield | - |
| 06/09/1942 | Me210 A-1 | 2331 2H+HA | Soesterburg | 16/KG6 | Robin Hoods Bay, North Yorkshire Moors | - |
| 06/09/1942 | Me210 A-1 | 2348 2H+CA | Soesterburg | 16/KG6 | New Marske, Redcar | - |
| 07/09/1942 | Beaufighter MkIc | T3315 | Catfoss | 2 (c)OTU | Skipsea, Bridlington | - |
| 07/09/1942 | Lysander MkIII | T1569 | Heston | 116 Sqn | Clifton airfield | - |
| 08/09/1942 | Wellington MkIV | Z1494 UV-P | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 08/09/1942 | Halifax MkII | W1228 MP-A | Middleton St.George | 76 Sqn | Holtby, York | - |
| 09/09/1942 | Wellington MkIc | DV433 | Finningley | 25 OTU | Finningley airfield | - |
| 09/09/1942 | Halifax MkII | R9449 DY-T | Pocklington | 102 Sqn | Pocklington airfield | - |
| 09/09/1942 | Halifax MkII | W1239 DY-? | Pocklington | 102 Sqn | Pocklington airfield | - |
| 09/09/1942 | Wellington MkIV | Z1384 UV-F | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 10/09/1942 | Wellington MkIV | Z1284 UV-A | Breighton | 460 Sqn | Breighton airfield | - |
| 10/09/1942 | Halifax MkII | W1251 NP-T | East Moor | 158 Sqn | East Moor airfield | Hit by flak, returned to base. |
| 10/09/1942 | Halifax MkII | W1253 NP-M | East Moor | 158 Sqn | East Moor airfield | Hit by flak, returned to base. |
| 10/09/1942 | Halifax MkII | W7751 NP-F | East Moor | 158 Sqn | East Moor airfield | Hit by flak, returned to base. |
| 11/09/1942 | Beaufighter MkVI | EL331 | Catfoss | 2 (c)OTU | Catfoss airfield | - |
| 11/09/1942 | Wellington MkIII | BJ887 VR-H | Leeming | 419 Sqn | Topcliffe airfield | - |
| 11/09/1942 | Halifax MkII | BB212 LQ-P | Topcliffe | 405 Sqn | Topcliffe airfield | Flak damaged. crashed on landing at base. |
| 13/09/1942 | Oxford MkI | BG274 | Acaster Malbis | 15 (P)AFU | Acaster Malbis airfield | - |
| 13/09/1942 | Wellington MkIV | Z1384 UV-F | Breighton | 460 Sqn | Breighton airfield | - |
| 14/09/1942 | Liberator MkII | AL619 | Burn | 1653 HCU |
Burn airfield | - |
| 14/09/1942 | Wellington MkIV | Z1236 UV-G? | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 15/09/1942 | Defiant MkI | N3501 | Driffield | 1484 Flt | Hackness, North Yorkshire Moors | - |
| 17/09/1942 | Halifax | ? | Pocklington | 102 or 10 Sqn | Pocklington airfield | - |
| 18/09/1942 | Halifax | ? | Pocklington | 102 Sqn CF | Pocklington airfield | - |
| 18/09/1942 | Halifax | ? | Pocklington | ? | Pocklington airfield | - |
| 18/09/1942 | Wellington MkIII | BJ976 | Bircotes | 25 OTU | Tickhill | - |
| 19/09/1942 | Halifax | ? | Pocklington | 102 or 10 Sqn | Pocklington airfield | - |
| 20/09/1942 | Halifax MkII | R9383 ZA-A | Pocklington | 10 Sqn | West End, Blubberhouses | - |
| 22/09/1942 | Tiger Moth MkII | T6434 | Pocklington | No.4 Gp CF | Holtby, York | - |
| 22/09/1942 | Wellington MkIII | BJ695 KW-P | Dishforth | 425 Sqn | Pickering | - |
| 22/09/1942 | Spitfire MkVb | AR440 | Catterick | 403 Sqn | Pickering | - |
| 22/09/1942 | Halifax MkII | W1272 | Holme on Spalding Moor ? | 460 Sqn CF | Catterton, Tadcaster | - |
| 24/09/1942 | Halifax | ? | Pocklington | 102 or 10 Sqn | Pocklington airfield | Damaged by enemy aircraft. |
| 24/09/1942 | Beaufighter MkIc | T3332 | Catfoss | 2 (c)OTU | Catfoss airfield | - |
| 24/09/1942 | Oxford MkII | X7073 | Acaster Malbis | 15 (P)AFU | Ryther, Tadcaster | - |
| 26/09/1942 | Wellington MkIc | DV821 ??-V | Wing | 26 OTU | Pateley Bridge, Yorkshire Dales. | - |
| 27/09/1942 | Oxford MkII | R6081 | Leconfield | 15 (P)AFU | South Anston, Rotherham | - |
| 27/09/1942 | Hudson MkV | AM700 | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 27/09/1942 | Halifax MkII | W1246 NP-C | East Moor | 158 Sqn | East Moor airfield | Damaged by enemy aircraft, returned to base. |
| 28/09/1942 | Oxford MkI | V4035 | Finningley | 1507 BAT Flt | Finningley airfield | - |
| 30/09/1942 | Tomahawk MkI | AH999 | Catterick | 1472 DB Flt | Catterick airfield | - |
| ??/09/1942 | Albemarle MkI | P1361 | Sherburn in Elmet | AFEE | Sherburn in Elmet airfield | - |
| ??/09/1942 | Stirling MkI | N3637 | Sherburn in Elmet | AFEE | Sherburn in Elmet airfield | - |
BACK
EMAIL ME
|