|
North Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981 onwards
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District and Scotland
|
|
Incidents in Yorkshire - June 1942.
This list contains all known aircraft accidents and mishaps in Yorkshire during June 1942. A small number are contained on the other sections of this website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 03/06/1942 | Oxford MkI | AT621 | Holme on Spalding Moor | 1520 Flt | Holme on Spalding Moor airfield | - |
| 03/06/1942 | Domonie MkI | X7344 | ? | 1 CU | Doncaster airfield | - |
| 03/06/1942 | Halifax MkII | R9532 DY-D | Dalton | 102 Sqdn | nr Dalton airfield | Damaged on Ops, crashed on return to base. |
| 03/06/1942 | Hudson | ? | Thornaby | 6 (o)OTU | Thornaby airfield | - |
| 04/06/1942 | Hudson | ? | Thornaby | 6 (o)OTU | Thornaby airfield | - |
| 05/06/1942 | Mustang | ? | Clifton | 4 Sqdn | Clifton airfield | - |
| 05/06/1942 | Halifax MkII | W7669 EY-? | Croft | 78 Sqdn | Dalton on Tees | - |
| 05/06/1942 | Halifax MkII | L9610 | Marston Moor | 1652 CU | Marston Moor airfield | - |
| 07/06/1942 | Hudson | ? | Thornaby | 6 (o)OTU | Thornaby airfield | - |
| 08/06/1942 | Hudson | ? | Thornaby | 6 (o)OTU | Thornaby airfield | - |
| 08/06/1942 | Oxford MkI | V3214 | Leconfield | 15 (P)AFU | Leconfield airfield | - |
| 09/06/1942 | Wellington MkIV | Z1463 UV-L | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 09/06/1942 | Hudson MkII | V9020 | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 11/06/1942 | Wellington MkIc | R1073 | Finningley | 25 OTU | Finningley airfield | - |
| 11/06/1942 | Wellington MkIc | R1454 | Finningley | 25 OTU | Finningley airfield | - |
| 11/06/1942 | Whitley MkV | Z9201 MH-G | Dishforth | 51 Sqdn | Dishforth | - |
| 12/06/1942 | Wellington MkIc | R1375 | Bircotes | 25 OTU | Bircotes airfield | - |
| 12/06/1942 | Hurricane MkIIb | AG680 | Henlow | 5 FPP ATA | Great Sled Dale, Yorkshire Dales | - |
| 16/06/1942 | Halifax MkII | BB199 MP-A | Middleton St.George | 76 Sqdn | Caldwell | - |
| 16/06/1942 | Defiant MkI | N3496 | Driffield | 1484 Flt | Drifield airfield | - |
| 16/06/1942 | Beaufighter | T5147 | Catfoss | 2 (c)OTU | Driffield airfield | - |
| 17/06/1942 | Hotspur MkII | BT485 | Sherburn in Elmet | AFEE | Snaith airfield | - |
| 17/06/1942 | Eagle MkII | HM506 | Marston Moor | 4 Gp Comm Flt | Marston Moor airfield | - |
| 18/06/1942 | Hudson MkIII | V8975 | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 18/06/1942 | Hudson MkIII | N7267 | Thornaby | 6 (c)OTU | Thornaby airfield | - |
| 19/06/1942 | Halifax MkII | W1158 ZA-T | Leeming | 10 Sqdn | North Otterington | - |
| 19/06/1942 | Wellington MkIV | Z1392 UV-G | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 19/06/1942 | Wellington MkIV | Z1400 UV-T | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 20/06/1942 | Spitfire MkVb | AR426 EB-C | Martlesham Heath | 41 Sqdn | Breighton airfield | - |
| 20/06/1942 | Spitfire MkI | R6965 | Detling | 1 CACU | Dishforth airfield | - |
| 22/06/1942 | Halifax MkII | W1159 TL-? | Linton on Ouse | 35 Sqdn | Linton on Ouse airfield | - |
| 23/06/1942 | Oxford MkII | N6379 | Leconfield | 15 (P)AFU | Lockton, North Yorkshire Moors | - |
| 24/06/1942 | Spitfire MkVb | BD517? | Hutton Cranswick | 308 Sqdn | Scalby, Scarborough | - |
| 24/06/1942 | Halifax MkII | R9377 | Marston Moor | 1652 CU | Marston Moor airfield | - |
| 25/06/1942 | Halifax MkII | W1155 ZA-U | Leeming | 10 Sqdn | Leeming Bar | - |
| 25/06/1942 | Halifax MkII | W1163 | Marston Moor | 1652 CU | Marston Moor airfield | - |
| 25/06/1942 | Beaufighter MkIf | T4789 | Catfoss | 2 (c)OTU | Catwick, Catfoss | - |
| 26/06/1942 | Wellington MkIV | Z1400 UV-T | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 26/06/1942 | Halifax MkII | W1166 NP-L | East Moor | 158 Sqdn | East Moor airfield | Damaged by night-fighter, returned to base. |
| 26/06/1942 | Halifax MkII | W7745 NP-K | East Moor | 158 Sqdn | East Moor airfield | Damaged by flak, returned to base. |
| 26/06/1942 | Hudson MkIII | T9411 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 29/06/1942 | Oxford MkII | N6428 | Acaster Malbis | 15 (P)AFU | Acaster Malbis airfield | - |
| 29/06/1942 | Hampden MkI | AD848 GL-G | Cottesmore | 14 OTU | Thorne | - |
| 29/06/1942 | Wellington MkIV | Z1212 UV-V | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
| 29/06/1942 | Wellington MkIV | Z1422 UV-W | Breighton | 460 Sqn | Breighton airfield | Hit by flak, returned to base. |
BACK
EMAIL ME
|