|
North Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2009
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every known incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - October 1941.
This list contains all known aircraft accidents and mishaps in Yorkshire during October 1941. A small number are contained on the main section to my website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 01/10/1941 | Wellington MkIc | R1413 | Lindholme | 304 Sqdn | Micklefield, Leeds | - |
| 02/10/1941 | Hurricane MkIIa | Z2417 | Clifton | 4 Del Flt | Goole | - |
| 02/10/1941 | Anson MkI | K8731 | Millom | 2 AOS | Barnard Castle | - |
| 02/10/1941 | Beaufighter MkI | X7546 | Church Fenton | 25 Sqdn | Leconfield airfield | - |
| 03/10/1941 | Spitfire MkIIa | P7839 "City of Derry" | Leconfield | 610 Sqdn | Bewholme, Skipsea | - |
| 03/10/1941 | Wellington MkII | ? | Pocklington | 405 Sqdn | Pocklington airfield | - |
| 03/10/1941 | Wellington MkII | W5529 | Lindholme | 305 Sqdn | nr Lindholme airfield | - |
| 04/10/1941 | Spitfire MkIIa | P8678 | Leconfield | 610 Sqdn | Scalby, Scarborough | - |
| 08/10/1941 | Magister | ? | Meir | ? | Netherton, Huddersfield | - |
| 08/10/1941 | Hurricane MkI | V7168 | Usworth | 55 OTU | Whitby | - |
| 10/10/1941 | Wellington MkIV | R1795 | Holme on Spalding Moor | 458 Sqdn | Holme on Spalding Moor airfield | - |
| 11/10/1941 | Hampden MkI | AE375 | Swinderby | 50 Sqdn | Patrington, Hull | - |
| 12/10/1941 | Lockheed Electra | W9104 | Hendon | 24 Sqdn | Clifton airfield | - |
| 12/10/1941 | Wellington MkII | ? | Pocklington | 405 Sqdn | Pocklington airfield | - |
| 13/10/1941 | Wellington MkIc | N2762 | Finningley | 25 OTU | Finningley airfield | - |
| 13/10/1941 | Halifax MkI | L9579 TL-P | Linton on Ouse | 35 Sqdn | Youlton, nr Linton on Ouse | - |
| 13/10/1941 | Whitley MkV | Z9155 GE-G | Linton on Ouse | 58 Sqdn | Pocklington | - |
| 14/10/1941 | Hudson MkIII | T9409 | Thornaby | 6 (c)OTU | Newby, Stokesley | - |
| 15/10/1941 | Tiger Moth MkII | N6812 | Yeadon | 20 EFTS | Stainburn, Wharfedale | - |
| 15/10/1941 | Tiger Moth MkII | R5018 | Yeadon | 20 EFTS | Adel, Leeds | - |
| 15/10/1941 | Tiger Moth MkII | T7054 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 15/10/1941 | Tiger Moth MkII | N6464 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 16/10/1941 | Wellington MkII | W5591 SM-B | Lindholme | 305 Sqdn | nr Lindholme airfield | - |
| 16/10/1941 | Whitley MkV | Z6646 | Croft | 78 Sqdn | nr Croft airfield | - |
| 17/10/1941 | Whitley MkV | Z6958 | Dalton | 102 Sqdn | Dalton or Topcliffe airfield | Hit by flak |
| 17/10/1941 | Wellington | ? | Pocklington | 405 Sqdn | Pocklington airfield | - |
| 17/10/1941 | Blenheim MkIV | V5622 | Church Fenton | 54 OTU | Everingham, Pocklington | - |
| 19/10/1941 | Whitley | ? | ? | ? | nr Thirsk | - |
| 19/10/1941 | Spitfire MkVb | P8728 | Catterick | 145 Sqdn | East Appleton, Catterick | - |
| 21/10/1941 | Tiger Moth MkII | L6935 | Yeadon | 20 EFTS | Bingley | - |
| 21/10/1941 | Wellington MkIV | Z1286 | Holme on Spalding Moor | 458 Sqdn | Holme on Spalding Moor airfield | hit by flak, returned home safely |
| 21/10/1941 | Wellington MkIV | Z1290 | Holme on Spalding Moor | 458 Sqdn | Holme on Spalding Moor airfield | hit by flak, returned home safely |
| 22/10/1941 | Tiger Moth | BB804 | Yeadon | 20 EFTS | Yeadon airfield | - |
| 22/10/1941 | Hurricane | V7080 | Usworth | 55 OTU | Kirkbymoorside | - |
| 22/10/1941 | Whitley MkV | Z9145 MH-K | Dishforth | 51 Sqdn | Givendale, Ripon | - |
| 23/10/1941 | Tiger Moth MkII | N9430 | Yeadon | 20 EFTS | "Cumberworth", (poss Kimberworth, Yorkshire) | - |
| 23/10/1941 | Spitfire MkI | X4673 | Leconfield | 610 Sqdn | Leconfield airfield? | - |
| 23/10/1941 | Wellington MkII | ? | Pocklington | 405 Sqdn | Linton on Ouse airfield | - |
| 24/10/1941 | Spitfire MkV | P7287 | Catterick | 122 Sqdn | nr Dishforth airfield | - |
| 25/10/1941 | Wellington MkIc | T2960 JN-? | Snaith | 150 Sqdn | Snaith OR Bottisham | Hit by flak |
| 25/10/1941 | Wellington Mk | X5519(?) ??-K | Lindholme | 305 Sqdn | nr Finningley | - |
| 25/10/1941 | Wellington MkII | W5489 LQ-A | Pocklington | 405 Sqdn | Pocklington airfield | Hit by flak, caught fire on landing. |
| 25/10/1941 | Hampden MkI | AE184 | Swinderby | 50 Sqdn | Rawcliffe (York or Goole?) | - |
| 27/10/1941 | Spitfire MkIIa | P7671 | Leconfield | 610 Sqdn | Driffield | - |
| 27/10/1941 | Hampden MkI | AD785 | Coningsby | 106 Sqdn | Bickley, Dalby Forest | - |
| 27/10/1941 | Tiger Moth MkII | N6880 | Brough | 4 EFTS | Bellasize, Brough | - |
| 28/10/1941 | Spitfire MkIIa | P8044 | Catterick | 145 Sqdn | Bransdale, North Yorkshire Moors | - |
| 29/10/1941 | Botha | L6286 | West Freugh | 4 AOS | Wensleydale (NO CRASH) | - |
| 31/10/1941 | Tiger Moth | N6540 | Yeadon | 20 EFTS | Haworth | - |
BACK
EMAIL ME
|