|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981-2009
Central Pennines / Yorkshire Dales
Yorkshire main page detailing every incident in Yorkshire (work in progress).
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Incidents in Yorkshire - August 1940.
This list contains all known aircraft accidents and mishaps in Yorkshire during August 1940. This was the month that saw a number of incidents related to enemy action, one specific incident was when Driffield airfield was bombed with
severe damaged caused and many deaths resulted. A small number are contained on the main section to my website and are linked in accordingly.
Date | Aircraft | Identity | Base | Unit | Location in Yorkshire | Damaged by enemy action |
| 01/08/1940 | Hampden MkI | P1327 VN-? | Lindholme | 50 Sqdn | Lindholme airfield | - |
| 01/08/1940 | Spitfire MkIa | K9829 YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | Damaged by enemy action. |
| 01/08/1940 | Hudson MkI | N7314 NR-B | Thornaby | 220 Sqdn | Maltby, Middlesbrough | - |
| 02/08/1940 | Blenheim MkIf | L8692 FK-M | Catterick | 219 Sqdn | Leeming airfield | - |
| 02/08/1940 | Blenheim MkIf | ? FK-? | Catterick | 219 Sqdn | Catterick airfield | - |
| 02/08/1940 | Spitfire MkI | R6895 | Catterick | 54 Sqdn | Catterick airfield | - |
| 04/08/1940 | Whitley MkV | N1474 KN-? | Driffield | 77 Sqdn | Flamborough Head | - |
| 04/08/1940 | Whitley MkV | P4941 EY-? | Dishforth | 78 Sqdn | Pickering | - |
| 04/08/1940 | Whitley MkV | N1435 KN-O | Driffield | 77 Sqdn | Staxton Wold | - |
| 04/08/1940 | Whitley MkV | N1486 EY-B | Dishforth | 78 Sqdn | Nr Market Weighton | - |
| 04/08/1940 | Spitfire MkIa | N3271 YQ-? | Leconfield | 616 Sqdn | nr Beverley | - |
| 05/08/1940 | Magister MkI | P2493 | Digby | 46 Sqdn | Sneatonthorpe, Whitby | - |
| 05/08/1940 | Blenheim MkI | L1168 FK-? | Catterick | 219 Sqdn | Catterick airfield | - |
| 05/08/1940 | Whitley MkV | N1470 GE-J | Linton on Ouse | 58 Sqdn | Linton on Ouse airfield | - |
| 05/08/1940 | Blenheim MkI | ? | Catterick | 219 Sqdn | Catterick airfield | - |
| 06/08/1940 | Whitley MkV | P4953 ZA-F | Leeming | 10 Sqdn | Leeming airfield | Hit by flak, ruturned to base. |
| 06/08/1940 | Whitley MkV | P4970 MH-? | Dishforth | 51 Sqdn | Spurn Point | - |
| 06/08/1940 | Whitley MkV | ? | Leeming | 10 Sqdn | Leeming airfield | Hit by flak, returned to base. |
| 06/08/1940 | Spitfire | ? YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | Damaged by enemy action. |
| 06/08/1940 | Magister MkI | P2385 | Catterick | 219 Sqdn | Piercebridge, Darlington | - |
| 06/08/1940 | Blenheim MkI | ? | Catterick | 219 Sqdn | Catterick airfield | - |
| 06/08/1940 | Hurricane MkI | L1966 | Church Fenton | 73 Sqdn | (possibly) Church Fenton airfield | - |
| 06/08/1940 | Spitfire MkI | R6702 YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | Damaged by enemy action, returned to base. |
| 06/08/1940 | Spitfire MkI | R6980 YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | Damaged by enemy action, returned to base. |
| 07/08/1940 | Spitfire MkI | K9817 YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | - |
| 07/08/1940 | Spitfire MkI | R6696 YQ-? | Leconfield | 616 Sqdn | Lockington | - |
| 08/08/1940 | Leopard Moth | X9384 | Ringway | 6 AACU | Conisbrough | - |
| 09/08/1940 | Wellington MkIc | R3293 HD-Y | Marham | 38 Sqdn | Filey | - |
| 10/08/1940 | Whitley MkV | P4996 EY-U | Dishforth | 78 Sqdn | Dishforth airfield | Hit by flak, returned to base. |
| 11/08/1940 | Spitfire MkI | R6698 YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | - |
| 11/08/1940 | Spitfire Mk1 | R6702 YQ-? | Leconfield | 616 Sqdn | Leconfield airfield | - |
| 11/08/1940 | Ju88 A-1 | 2086 7A+KH | Stavanger | 1F/121 | nr Whitby | - |
| 12/08/1940 | Whitley MkV | P4953 ZA-F | Leeming | 10 Sqdn | Leeming airfield | - |
| 12/08/1940 | Whitley MkV | P4961 ZA-D | Leeming | 10 Sqdn | Leeming airfield | hit by flak, returned to base. |
| 12/08/1940 | Whitley MkV | P5018 ZA-Q | Leeming | 10 Sqdn | Leeming airfield | hit by flak, returned to base. |
| 12/08/1940 | Whitley MkV | ? ZA-? | Leeming | 10 Sqdn | Leeming airfield | hit by flak, returned to base. |
| 13/08/1940 | Whitley MkV | N1485 EY-A | Dishforth | 78 Sqdn | Dishforth airfield | hit by flak, returned to base. |
| 13/08/1940 | Whitley MkV | P4950 EY-? | Dishforth | 78 Sqdn | Dishforth airfield | hit by flak, returned to base. |
| 15/08/1940 | Whitley MkV | N1378 DY-Q | Driffield | 102 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | N1353 KN-M | Driffield | 77 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | N1413 DY-K | Driffield | 102 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | N1420 DY-L | Driffield | 102 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | N1501 KN-H | Driffield | 77 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | N1506 KN-? | Driffield | 77 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | P5056 KN-Y | Driffield | 77 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | P5022 DY-B | Driffield | 102 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | P4945 DY-L | Driffield | 102 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Whitley MkV | P5017 KN-? | Driffield | 77 Sqdn | Driffield airfield | Bombed on ground |
| 15/08/1940 | Magister MkI | L5924 | Driffield | Station Flight | Driffield airfield | Bombed on ground |
| 15/08/1940 | Ju88 | 4D+?M | Aalborg | 4/KG30 | Auburn, near Barmston, Bridlington | Shot down by Allied aircraft |
| 15/08/1940 | Ju88 A-5 | 4D+KL | Aalborg | 3/KG30 | Fraisthorpe, near Barmston, Bridlington | Shot down by Allied aircraft |
| 15/08/1940 | Ju88 A-4 | 4D+DR | Aalborg | 7/KG30 | North of Bridlington | Shot down by Allied aircraft |
| 15/08/1940 | Spitfire MkI | K9807 | Leconfield | 616 Sqdn | Leconfield airfield | - |
| 15/08/1940 | Blenheim MkI | L8698 | Catterick | 219 Sqdn | Driffield airfield | Damaged by enemy action |
| 16/08/1940 | Hudson MkI | N7316 NR-Y | Thornaby | 220 Sqdn | nr Thornaby airfield | - |
| 17/08/1940 | Hurricane MkI | P3927 WX-E | Leconfield | 302 Sqdn | Weel, Beverley | - |
| 20/08/1940 | Whitley MkV | N1355 KN-X | Driffield | 77 Sqdn | Cottam airfield | - |
| 20/08/1940 | Ju88 A-1 | 7069 4D+1S | Aalborg | 8/KG30 | Ottringham, Hull | - |
| 21/08/1940 | Hurricane MkI | P3934 WX-T | Leconfield | 302 Sqdn | nr Leconfield | - |
| 24/08/1940 | Botha MkI | L6209 UL-O | Thornaby | 608 Sqdn | Ormesby, Middlesbrough | - |
| 25/08/1940 | Whitley MkV | ? | Driffield | ? | Driffield airfield | Damaged by enemy action. |
| 25/08/1940 | Hurricane MkI | P3758 | Church Fenton | 73 Sqdn | South Dalton, East Yorkshire | - |
| 25/08/1940 | Hurricane | ? | Church Fenton | 73 Sqdn | Church Fenton airfield | - |
| 28/08/1940 | Blenheim MkI | L1524 | Catterick | 219 Sqdn | Catterick airfield | - |
| 29/08/1940 | Whitley MkV | N1489 DY-C | Leeming | 102 Sqdn | Silsden, Skipton | - |
BACK
EMAIL ME
|