|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960
1961-1980
1981 onwards
NYM Casualties
Pre-War
Wartime Allied
Wartime Luftwaffe
Post-War
Wartime survivors
Ryedale
The Early Days
1914 - 1918
1919 - 1939
1940 and
1941
1942 and
1943
1944 and
1945
1945 - 1960
1961 - 1980
1981 - 2000
2000 onwards
Central Pennines / Yorkshire Dales
The Whole of Yorkshire
Every incident in Yorkshire (work in progress)
Low Ground Yorkshire
List of sites located
English Lake District & Scotand
EMAIL ME
|
|
Aircraft
accidents in the English Lake District. This is an on-going holiday project, there is no proper internet coverage
of any of the losses in the Lake District. This list is one purely of crash sites that I have located and done limited research into the crews
and their loss.
BACK TO HOMEPAGE
| Date | Aircraft | Serial No. & Sqn Code | Base | Unit | Crash Location (click for details) |
| 22/12/1926 | Avro 585 | G-EBPH | Woodford | Civilian | Helvellyn |
| 04/06/1937 | Vickers Vildebeest MkIII | K4607 | Filton/Donibristle | 22 Sqn | Gunson Knott, Crinkle Crags |
| 05/06/1937 | Hawker Hind | K6614 | West Freugh/Hucknall | 98 Sqn | Threshthwaite Cove |
| 31/03/1941 | Hurricane MkI | V6987 | Northolt | 601 Sqn | Glenridding |
| 31/03/1941 | Hurricane MkI | V7539 | Northolt | 601 Sqn | Scar Crags, Causey Pike |
| 12/08/1941 | Hurricane MkI | V6565 | Usworth | 55 OTU | Slight Side, Scafell |
| 12/08/1941 | Hurricane MkI | V7742 | Usworth | 55 OTU | Slight Side, Scafell |
| 08/09/1941 | Hector | K8096 | Binbrook | 1 SAC | Red Pike, Wasdale |
| 10/11/1941 | Oxford MkI | AT486 | Millom | 2 AOS | Caw Fell |
| 08/02/1942 | Wellington MkIc | T2714 | Wellesbourne Mountford | 22 OTU | Burn Tod, Knott |
| 04/09/1942 | Wellington MkIc | DV600 ?-L3 | Finningley | 25 OTU | High Doat, Borrowdale |
| 01/10/1942 | Anson | DJ410 | West Freugh | 4 AOS | Windy Gap, Great Gable |
| 02/11/1942 | Hudson MkV | AM680 B-68 | Silloth | 1 OTU | Beda Head |
| 17/12/1942 | Wellington MkIII | X3336 | Pershore | 23 OTU | Ullock Pike, Skiddaw range |
| 23/04/1943 | Hurricane MkI | AG275 | Annan | 55 OTU | Brim Fell |
| 23/04/1943 | Hurricane MkI | AG264 | Annan | 55 OTU | Brim Fell |
| 09/08/1943 | Anson MkI | DJ275 | Dumphries (or Brampton) | 10 (O)AFU | Scafell |
| 09/08/1943 | Anson MkI | DJ222 | Dumphries (or Brampton) | 10 (O)AFU | Green Gable |
| 14/09/1943 | B17-E Flying Fortress | 41-9051 | Alconbury | 813 BS, 482 BG, 8th AF | Skiddaw |
| 15/11/1943 | Beaufighter MkVIc | EL285 | Crosby on Eden | 9 OTU | Wolf Crags, Threlkeld Common |
| 24/01/1944 | Halifax MkII | JP182 | Ringway | 14 FPP | Scot Crag |
| 30/01/1944 | Anson | MG393 | Jurby | A.N. & B.S. | Starling Dodd, Buttermere |
| 20/03/1944 | Anson MkI | EG686 | Cark | 25 SPTU | Swirl How |
| 16/06/1644 | Wellington MkX | HZ715 | Stratford-upon-Avon | 22 OTU | Red Pike (Buttermere) |
| 22/10/1944 | Halifax MkV | LL505 FD-S | Topcliffe | 1659 HCU | Great Carrs |
| 02/01/1945 | Anson MkI | LT741 | Walney Island | 10 AGS | Black Combe Screes |
| 10/02/1945 | Mosquito MkXII | HK141 | Cranfield | 51 OTU | Striding Edge |
| 30/08/1946 | Domonie | X7394 | RNAS Donibristle | 782 Sqn, RNAS | Broad Crag, Scafell Pike |
| 12/03/1947 | Beechcraft C-45 Expeditor | 44-47194 | Prestwick | 371st ASG, USAF | Black Combe |
| 20/11/1947 | Spitfire MkXVI | SL611 | Turnhouse? | 603 Aux Sqn | Ill Crag, Scafell Pike |
| 29/06/1959 | Canadair Sabre MkVI | 23380 | ??? | 421 Sqn RCAF | Iron Crag |
| 22/02/1966 | Cessna 150 | G-ASYH | Blackpool | Blackpool & Fylde Aero Group | Black Combe |
| 17/09/1966 | Piper Cherokee | G-ASEK | London | J.B.Wimble Aviation | Esk Hause, Scafell Pike |
| 09/12/1982 | Jet Provost | XW417 | Church Fenton | 7 FTS | Thirlmere |
| 03/06/1983 | AJEP Tailwind W-8 | G-BALR | Potters Bart, Herts | Mr D Elmer | Steeple, Ennerdale |
| 29/11/1987 | Piper Saratoga | G-BNJS | Speke? | M.M. & G. Aviation | Bow Fell |
| 13/02/1991 | Piper Cherokee Arrow | G-IPJC | Stapleford | PJC Leasing | Skiddaw |
| 11/01/1992 | Cessna 172 | G-AVXX | Hexham | Golden Simple Ltd | Clough Head Fell, Threlkeld Common |
Some in Scotland visited while on holiday over a number of years. Many of these sites yield more wreckage compared to Yorkshire incidents and locating these sites has proven useful in identifing aircraft in Yorkshire.
| Date | Aircraft | Serial No. & Sqn Code | Base | Unit | Crash Location (click for details) |
| 24/10/1940 | Wellington MkIa | L7775 | Lossiemouth | 20 OTU | Beinn a'Bhuird, Cairngorms |
| 27/02/1941 | Whitley MkV | P4996 EY-? | Dishforth | 78 Sqn | Scurr nan Ceannaichean, Glen Carron, Wester Ross |
| 13/04/1941 | Anson MkI | N9857 XF-F | Kinloss | 19 OTU | Ben More Assynt |
| 07/08/1941 | Anson MkI | R9584 ZT-J | Lossiemouth | 20 OTU | Glen Avon, Cairngorms |
| 30/09/1941 | Spitfire MkI | R7154 | Castletown | 124 Sqn | Sandwood Bay |
| 13/02/1942 | Wellington MkIc | T2707 JM-Z | Lossiemouth | 20 OTU | Glen Affric |
| 21/08/1942 | Anson MkI | DJ106 | Kinloss | 19 OTU | Ben MacDui, Cairngorms |
| 31/01/1943 | Whitley MkV | LA837 ??-F | Kinloss | 19 OTU | Hills of Cromdale, Moray |
| 03/06/1943 | B26 | 41-34707 YU-? | Ferry Flight | 455 B.Sqn, 322 B.Grp. | Beinn na Feusaige, Glen Carron, Wester Ross |
| 25/08/1943 | Hampden | P2118 Z9-D | Wick | 519 Sqn | Ben Loyal |
| 12/10/1943 | Oxford MkI | HM724 | Dalcross | 19 (P)AFU | Braeriach, Cairngorms |
| 14/08/1944 | Wellington MkIII | HF816 ??-A | Lossiemouth | 20 OTU | Bynack More, Cairngorms |
| 10/01/1945 | Oxford MkI | PH404 | Tain | 311 Sqn | Beinn a'Bhuird, Cairngorms |
| 22/03/1945 | Blenheim MkIV | Z7356 | Longman | 526 Sqn | Braeriach, Cairngorms |
| 13/06/1945 | B24 | 42-95095 | ??? | 66 B.Sqn, 44 B.Grp, 9th USAAF | Sidhean Mor, Gairloch, Wester Ross |
| 14/03/1951 | Lancaster | TX264 BS-D | Kinloss | 120 Sqn | Beinn Eighe, Ross & Cromarty |
BACK TO HOMEPAGE
|