|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960 and
1961-1980
1981-2009
Ryedale
The Early Days and
1914 - 1918
1919 - 1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1945 - 1960 and
1961 - 1980
1981 - 2000 and
2000 Onwards
Teesside / Cleveland
1914 - 1918
1919 - 1939
1941 - 1945
1945 - 2006
Central Pennines / Yorkshire Dales
ALL air accidents in YORKSHIRE
(work in progress)
Low Ground Yorkshire
(work in progress)
List of sites located
In the North Sea - Just off the North Yorkshire Coast.
English Lake District
|
|
Aircraft
accidents in Teesside/Cleveland during World War Two 1941-45 Many of these incidents occured on or close to
Thornaby airfield, this was the only airfield in the area. Thornaby was widely used in the first half of the War but in the second half Air Sea Rescue moved in, Coastal Command still used the
station for a training role however and many of these losses were related to them. Please note that this section is being phased out and all pages moved to
the main Yorkshire pages that I am creating here
BACK TO HOMEPAGE
| Date | Aircraft | Serial No. & Sqdn Code |
Base
| Unit | Crash Location (click for details) |
| 07/09/1941 | Hudson MkI | T9298 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 07/09/1941 | Hudson MkV | AM601 UL-N | Thornaby | 608
Sqdn | Thornaby Airfield |
| 14/10/1941 | Hudson MkIII | T9409 | Thornaby | 6 (c)OTU | Newby, near Stokesley |
| 06/11/1941 | Hudson MkI | N7228 | Thornaby | 6 (c)OTU | Stainsby Hall Farm, Thornaby |
| 14/11/1941 | Hudson MkI | N7318 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 16/11/1941 | Wellington MkIc | Z8853 HA-H | Marham | 218
Sqdn | near New Marske |
| 05/12/1941 | Spitfire Mk Vb | BL251 | Scorton | 122
Sqdn | Upsall Moor |
| 18/12/1941 | Hudson MkIII | V9032 | Thornaby | 6 (c)OTU | Quarry Farm, Ingleby Barwick |
| 18/12/1941 | Hudson MkI | T9294 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 22/12/1941 | Hudson MkI | N7243 | Thornaby | 6 (c)OTU | near Middlebrough ? |
| 02/01/1942 | Hudson MkI | T9318 | Thornaby | 6 (c)OTU | Thornaby airfield |
| 15/01/1942 | Dornier Do217E-4 | W/Nr 5314 U5+HS | Deelan | 8/KG2 | South Bank, Middlesbrough |
| 28/01/1942 | Hudson MkI | T9368 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 10/02/1942 | Hudson MkIII | V8988 ??-C | Thornaby | 6 (c)OTU | Thornaby Airfield |
| ??/02/1942 | Lancaster | ??? | Waddington | 44
Sqdn | Thornaby airfield |
| 13/03/1942 | Hudson MkIII | T9395 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 27/03/1942 | Hudson MkV | AM847 | Thornaby | 6 (c)OTU | near Thornaby airfield |
| 17/04/1942 | Hudson MkII | T9378 | Thornaby | 6 (c)OTU | Manfield Farm, Thornaby |
| 03/06/1942 | Hudson | ??? | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 04/06/1942 | Hudson | ??? | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 07/06/1942 | Hudson | ??? | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 08/06/1942 | Hudson | ??? | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 09/06/1942 | Hudson MkIII | V9020 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 18/06/1942 | Hudson MkIII | V8975 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 18/06/1942 | Hudson MkIII | N7267 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 26/06/1942 | Hudson MkIII | T9411 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 11/07/1942 | Hudson MkV | AM829 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 15/07/1942 | Hudson MkI | P5122 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 20/07/1942 | Halifax MkII | W7670 MP-B | Middleton St George | 76 Sqdn | Spittal Flat Farm, Yarm |
| 25/07/1942 | Hudson MkI | T9376 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 02/08/1942 | Hudson | ????? ??-P | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 11/08/1942 | Hudson MkI | T9355 OD-V2 | Thornaby | 6 (c)OTU | Thornaby Vale |
| 04/09/1942 | Hudson MkIV | AE627 | Thornaby | 6 (c)OTU | Myton House Farm, Ingleby Barwick |
| 06/09/1942 | Messerschmitt Me210 A-1 | W/Nr 2348 2H+CA | Soesterberg | 16/KG6 | near New Marske |
| 27/09/1942 | Hudson MkV | AM700 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 01/10/1942 | Hudson MkV | AM619 | Thornaby | 6 (c)OTU | Leven Bridge, Yarm |
| 16/10/1942 | Hudson MkI | T9290 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 19/11/1942 | Wellington | ????? | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 20/11/1942 | Wellington MkIc | R1403 | Thornaby | 6 (c)OTU | Belmont Farm, Eaglescliffe |
| 17/12/1942 | Lancaster MkI | W4319 SR-N | Holme-on-Spalding Moor | 101
Sqdn | Dormanstown |
| 21/12/1942 | Wellington MkIII | DF624 AL-? | East Moor | 429
Sqdn | South of Stokesley |
| 07/02/1943 | Wellington MkIII | LB226 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 07/02/1943 | Wellington MkIc | DV884 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 21/02/1943 | Wellington MkIc | DV884 | Thornaby | 6 (c)OTU | Thornaby Airfield |
| 29/03/1943 | Hudson MkI | T9325 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 05/04/1943 | Halifax MkII | DT785 ZA-H | Melbourne | 10 Sqdn | Thornaby Airfield |
| 12/05/1943 | Hudson MkV | AM859 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 30/05/1943 | Hudson MkV | AM600 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 31/05/1943 | ??? | ??? | Leconfield/Catterick | 306 Sqdn | Thornaby Airfield |
| 31/05/1943 | Hudson MkI | P5159 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 03/06/1943 | Hudson MkV | AM754 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 12/06/1943 | Tiger Moth MkI | K4256 | Brough | 4 EFTS | Thornaby Airfield |
| 23/06/1943 | Hudson MkI | T9283 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 23/08/1943 | Halifax MkII | W1060 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 02/09/1943 | Halifax MkII | DT691 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 21/09/1943 | Hudson MkI | T9337 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 23/09/1943 | Hudson MkI | P5148 | Thornaby | 1 (c)OTU | Thornaby Airfield |
| 18/10/1943 | Avro 671 / Cierva C30a Autogyro | HM580 | Halton | 529
Sqdn | Thornaby Airfield |
| 11/11/1943 | Mosquito PRIV | DZ459 | Dyce | 8 (c)OTU | High Leven Farm |
| 11/12/1943 | Beaufighter MkVIc | JL637 | North Coates | 254
Sqdn | Lazenby Steps, Grangetown |
| 14/04/1944 | P-38J Lightning | 42-67782 | Goxhill | 554 FTS, 496 FG, USAAF | Nr Loftus |
| 30/06/1944 | Blenheim MkIV | V6511 | Digby | 527
Sqdn | near Thornaby Airfield |
BACK TO HOMEPAGE
|