|
North
Yorkshire Moors
1914-1918 and
1919-1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1946-1960 and
1961-1980
1981 onwards
Ryedale
The Early Days and
1914 - 1918
1919 - 1939
1940 and
1941 and
1942
1943 and
1944 and
1945
1945 - 1960 and
1961 - 1980
1981 - 2000 and
2000 onwards
Teesside / Cleveland
1914 - 1918
1919 - 1939
1939 - 1945
1945 onwards
Central Pennines / Yorkshire Dales
English Lake District
|
|
Aircraft accidents in Teesside/Cleveland - 1910 to 1918
The flying schools of Redcar and Marske make up for pretty much all these losses when flying as we know it today was very much in its infancy. My thanks to Graham Sharpe and Jim Rutland for their input in creating this list. There were almost certainly many more incidents at the Redcar and Marske schools but their details have yet to be discovered.
BACK TO HOMEPAGE
| Date | Aircraft | Identity | Base / Station | Unit | Crash Location (click for details) |
| 25/05/1910 | Blackburn | 1st Monoplane | - | Blackburn | nr Marske by the Sea |
| 24/12/1912 | Martin-Handasyde Monoplane | - | - | - | Marske by the Sea |
| 04/07/1915 | Caudron GIII | 3868 | RNAS Flying School | Redcar | Redcar |
| 17/08/1915 | Caudron GIII | 3872 | RNAS Flying School | Redcar | Redcar |
| 19/08/1915 | BE2c | 1112 | RNAS Home Defence Flight | Redcar | nr Middlesbrough |
| 15/09/1915 | Caudron GIII | 3870 | RNAS Flying School | Redcar | Redcar |
| 09/12/1915 | Bristol Boxkite | 8448 | RNAS Flying School | Redcar | Redcar |
| 17/01/1916 | Voisin Type II Pusher | 8507 | RNAS Flying School | Redcar | Redcar |
| 01/02/1916 | Bristol Boxkite | 8449 | RNAS Flying School | Redcar | Redcar |
| 05/02/1916 | Bleriot XI series II | 3230 | RNAS Home Defence Flight | Redcar | Redcar |
| 05/02/1916 | Bristol Scout C | 3038 | RNAS Home Defence Flight | Redcar | Redcar |
| 15/02/1916 | Bristol Boxkite | 8450 | RNAS Flying School | Redcar | Redcar |
| 18/02/1916 | Bleriot XI series II | 3229 | RNAS Home Defence Flight | Redcar | Redcar |
| 20/02/1916 | Caudron GIII | 3870 | RNAS Flying School | Redcar | Redcar |
| 27/02/1916 | BE2c | 1139 | RNAS Home Defence Flight | Redcar | nr Lackenby |
| 17/03/1916 | Caudron GIII | 3869 | RNAS Flying School | Redcar | Redcar |
| 31/03/1916 | Avro 504c | 8594 | RNAS Home Defence Flight | Redcar | Redcar |
| 01/04/1916 | BE2c | 1139 | RNAS Home Defence Flight | Redcar | Redcar Racecourse |
| 02/04/1916 | Caudron GIII | 3864 | RNAS Flying School | Redcar | Redcar |
| 03/04/1916 | Bristol Scout C | 3029 | RNAS Home Defence Flight | Redcar | Redcar |
| 16/04/1916 | Avro 504c | 1486 | RNAS Flying School | Redcar | Redcar |
| 16/04/1916 | Avro 504c | 1470 | RNAS Flying School | Redcar | nr Yarm |
| 17/04/1916 | Avro 504c | 1470 | RNAS Flying School | Redcar | Redcar |
| 03/05/1916 | BE2c | 1145 | RNAS Home Defence Flight | Redcar | Redcar |
| 08/05/1916 | Avro 504c | 1470 | RNAS Home Defence Flight | Redcar | Redcar |
| 14/05/1916 | Caudron GIII | 3277 | RNAS Flying School | Redcar | nr Marske |
| 26/05/1916 | Caudron GIII | 3864 | RNAS Flying School | Redcar | Redcar |
| 26/05/1916 | Caudron GIII | 3273 | RNAS Flying School | Redcar | nr Redcar |
| 22/06/1916 | Avro 504c | 1475 | RNAS Flying School | Redcar | Redcar |
| 23/06/1916 | Avro 504c Scout | 8595 | RNAS Flying School | Redcar | Redcar |
| 24/06/1916 | Avro 504c | 3307 | RNAS Flying School | Redcar | Redcar |
| 13/07/1916 | Curtiss JN/4 | 8802 | RNAS Flying School | Redcar | Redcar |
| 14/07/1916 | Avro 504c | 1487 | RNAS Flying School | Redcar | near Redcar |
| 22/07/1916 | Curtiss JN/4 | 3443 | RNAS Flying School | Redcar | nr Northallerton |
| 03/08/1916 | Avro 504c | 3306 | RNAS Flying School | Redcar | Redcar |
| 15/08/1916 | Caudron GIII | 8946 | RNAS Flying School | Redcar | nr Redcar |
| 19/08/1916 | Bristol Scout C | 3038 | RNAS Home Defence Flight | Redcar | Redcar |
| 21/08/1916 | Bleriot XI series II | 3231 | RNAS Home Defence Flight | Redcar | Redcar |
| 21/08/1916 | Caudron GIII | 8943 | RNAS Flying School | Redcar | Redcar |
| 23/08/1916 | Caudron GIII | 8945 | RNAS Flying School | Redcar | Redcar |
| 23/08/1916 | M.F. Longhorn | 8932 | RNAS Flying School | Redcar | Redcar |
| 08/09/1916 | Caudron GIII | 3867 | RNAS Flying School | Redcar | Redcar |
| 11/09/1916 | Caudron GIII | 8944 | RNAS Flying School | Redcar | Redcar |
| 28/09/1916 | Caudron GIII | 3280 | RNAS Flying School | Redcar | Redcar |
| 05/10/1916 | Caudron GIII | 8950 | RNAS Flying School | Redcar | Redcar |
| 12/10/1916 | Caudron GIII | 3280 | RNAS Flying School | Redcar | Redcar |
| 18/10/1916 | Caudron GIII | 3871 | RNAS Flying School | Redcar | nr Redcar |
| 20/10/1916 | Caudron GIII | 8942 | RNAS Flying School | Redcar | Redcar |
| 24/10/1916 | Caudron GIII | 8945 | RNAS Flying School | Redcar | Redcar |
| 26/10/1916 | Caudron GIII | 8944 | RNAS Flying School | Redcar | Redcar |
| 29/10/1916 | Avro 504c | 1486 | RNAS Flying School | Redcar | Redcar |
| 08/11/1916 | M.F. Longhorn | 8938 | RNAS Flying School | Redcar | Redcar |
| 21/11/1916 | M.F. Longhorn | N5037 | RNAS Flying School | Redcar | Redcar |
| 21/11/1916 | Avro 504a | 2930 | RNAS Flying School | Redcar | Redcar |
| 21/11/1916 | Curtiss JN3 | 8402 | RNAS Flying School | Redcar | Redcar |
| 21/11/1916 | Bleriot XI-2 | 3947 | RNAS Flying School | Redcar | Redcar |
| 08/12/1916 | Curtiss JN3 (Improved) | 8392 | RNAS Flying School | Redcar | Redcar |
| 11/12/1916 | Caudron GIII | 8945 | RNAS Flying School | Redcar | Redcar |
| 18/12/1916 | Caudron GIII | 8949 | RNAS Flying School | Redcar | Redcar |
| 18/12/1916 | Avro 504b | 9867 | RNAS Flying School | Redcar | Redcar |
| 21/12/1916 | M.F. Longhorn | N5037 | RNAS Flying School | Redcar | Redcar |
| 21/12/1916 | Avro 504 | 3304 | RNAS Flying School | Redcar | Redcar |
| 21/12/1916 | Curtiss JN4 | 3440 | RNAS Flying School | Redcar | Redcar |
| 23/12/1916 | Caudron GIII | 8942 | RNAS Flying School | Redcar | Redcar |
| 26/12/1916 | Bristol Scout D | N5405 | RNAS Home Defence Flight (/RNAS Flying School | Redcar | Redcar |
| 03/01/1917 | Curtiss JN4 | 8820 | RNAS Flying School | Redcar | Redcar |
| 06/01/1917 | M.F. Longhorn | N5037 | RNAS Flying School | Redcar | Redcar |
| 07/01/1917 | Avro 504a | 2933 | RNAS Flying School | Redcar | Redcar |
| 16/01/1917 | Caudron GIII | 3865 | RNAS Flying School | Redcar | Redcar |
| 21/01/1917 | Caudron GIII | 8945 | RNAS Flying School | Redcar | Redcar |
| 22/01/1917 | Avro 504c | 3304 | RNAS Flying School | Redcar | Redcar |
| 22/01/1917 | Bristol Scout Type D | 9000 | RNAS Home Defence Flight | Redcar | Redcar |
| 23/01/1917 | Avro 504c | 1477 | RNAS Flying School | Redcar | Redcar |
| 24/01/1917 | Avro 504c | 1486 | RNAS Flying School | Redcar | nr Redcar |
| 29/01/1917 | Avro 504c | 3306 | RNAS Flying School | Redcar | Redcar |
| 03/02/1917 | Avro 504h | N5256 | RNAS Flying School | Redcar | Redcar |
| 16/02/1917 | Avro 504c | 9867 | RNAS Flying School | Redcar | Redcar |
| 27/02/1917 | M.F. Longhorn | N5036 | RNAS Flying School | Redcar | Redcar |
| 02/03/1917 | Avro 504c | 3304 | RNAS Flying School | Redcar | Redcar |
| 15/03/1917 | Curtiss JN3 | 8402 | RNAS Flying School | Redcar | Redcar |
| 17/03/1917 | Bristol Scout Type D | 8984 | RNAS Home Defence Flight | Redcar | Redcar |
| 23/03/1917 | Caudron GIII | 8949 | RNAS Flying School | Redcar | Redcar |
| 01/04/1917 | M.F. Longhorn | N5051 | RNAS Flying School | Redcar | Redcar |
| 17/04/1917 | M.F. Longhorn | N5056 | RNAS Flying School | Redcar | Redcar |
| 09/05/1917 | M.F. Longhorn | N5059 | RNAS Flying School | Redcar | Redcar |
| 21/05/1917 | Avro 504b | N6148 | RNAS Flying School | Redcar | Redcar |
| 21/05/1917 | BE2c | A1833 | RNAS Home Defence Flight | Redcar | Redcar |
| 24/05/1917 | BE2c | 1118 | RNAS Home Defence Flight | Redcar | Crathorne |
| 12/06/1917 | Bristol Scout Type D | 9000 | RNAS Home Defence Flight | Redcar | Redcar |
| 12/06/1917 | Bristol Scout Type D | N5399 | RNAS Home Defence Flight | Redcar | Redcar |
| 29/06/1917 | M.F. Longhorn | 8922 | RNAS Flying School | Redcar | nr Ormesby |
| 04/07/1917 | M.F. Longhorn | N5058 | RNAS Flying School | Redcar | Redcar |
| 04/07/1917 | Avro 504a | 2934 | RNAS Flying School | Redcar | Redcar |
| 05/07/1917 | Avro 504b | N6148 | RNAS Flying School | Redcar | Redcar |
| 06/07/1917 | Curtiss JN4 | 8847 | RNAS Flying School | Redcar | Redcar |
| 06/07/1917 | M.F. Longhorn | N5036 | RNAS Flying School | Redcar | Redcar |
| 06/07/1917 | M.F. Longhorn | N5035 | RNAS Flying School | Redcar | Redcar |
| 06/07/1917 | Curtiss JN4 | 3440 | RNAS Flying School | Redcar | Redcar |
| 18/07/1917 | M.F. Longhorn | N5055 | RNAS Flying School | Redcar | Redcar |
| 21/07/1917 | Avro 504b | N5264 | RNAS Flying School | Redcar | Redcar |
| 21/07/1917 | Avro 504a | 2933 | RNAS Flying School | Redcar | Redcar |
| 23/07/1917 | Avro 504b | N5265 | RNAS Flying School | Redcar | Redcar |
| 26/07/1917 | M.F. Longhorn | N5334 | RNAS Flying School | Redcar | Redcar |
| 21/08/1917 | M.F. Longhorn | 8939 | RNAS Flying School | Redcar | Redcar |
| before 21/08/1917 | Avro 504c | 3306 | RNAS Flying School | Redcar | Redcar |
| before 21/08/1917 | Avro 504b | N5266 | RNAS Flying School | Redcar | Redcar |
| 22/08/1917 | M.F. Longhorn | N5037 | RNAS Flying School | Redcar | Redcar |
| ??/08/1917 | M.F. Longhorn | N5057 | RNAS Flying School | Redcar | Redcar |
| 01/09/1917 | Avro 504a | 2934 | RNAS Flying School | Redcar | Redcar |
| 07/09/1917 | Curtiss JN/3 (Improved) | 8392 | RNAS Flying School | Redcar | Redcar |
| 08/09/1917 | Curtiss JN/4 | 8847 | RNAS Flying School | Redcar | Redcar |
| 08/09/1917 | Avro 504b | N6148 | RNAS Flying School | Redcar | Redcar |
| 08/09/1917 | Avro 504h | N5268 | RNAS Flying School | Redcar | Redcar |
| 21/09/1917 | M.F. Shorthorn | B4713 | RNAS Flying School | Redcar | Redcar |
| 22/09/1917 | Avro 504h | N5264 | RNAS Flying School | Redcar | Redcar |
| 06/10/1917 | Avro 504a | 2933 | RNAS Flying School | Redcar | Redcar |
| 06/10/1917 | Avro 504b | 9865 | RNAS Flying School | Redcar | Redcar |
| 06/10/1917 | Avro 504b | N5267 | RNAS Flying School | Redcar | Redcar |
| 14/10/1917 | M.F. Longhorn | N5334 | RNAS Flying School | Redcar | nr Redcar |
| 03/11/1917 | Avro 504c | 1487 | RNAS Flying School | Redcar | nr Redcar |
| 14/10/1917 | M.F.7 | 5334 | RNAS Flying School | Redcar | nr Redcar |
| 09/12/1917 | Airco DH6 | B2699 | RNAS Flying School | Redcar | Redcar |
| 31/12/1917 | Airco DH6 | B2727 | RNAS Flying School | Redcar | Redcar |
| 27/02/1918 | Avro 504a | B3285 | RNAS Flying School | Redcar | Redcar |
| 09/03/1918 | Avro 504b | 9874 | RNAS Flying School | Redcar | Redcar |
| ??/03/1918 | BE2e | A1383 | RNAS Flying School | Redcar | Redcar |
| 02/04/1918 | Sopwith F1 Camel | B5720 | School of Special Flying | Redcar | Redcar Racecourse |
| 22/04/1918 | Avro 504j | B8618 | School of Special Flying | Redcar | Redcar |
| 25/04/1918 | Airco DH6 | B2728 | 52 (Reserve) Training Sqdn | Catterick | Thornaby |
| 03/05/1918 | Avro 504a | B4314 | 2 School of Special Flying | Redcar | Redcar |
| 05/05/1918 | Airco DH4 | B9478 | 2 School of Special Flying | Redcar | nr Redcar |
| 10/05/1918 | Sopwith F1 Camel | C83 | 2 School of Aerial Fighting and Gunnery | Marske | Marske |
| 18/05/1918 | Sopwith F1 Camel | B7447 | 2 School of Aerial Fighting and Gunnery | Marske | Marske |
| 20/05/1918 | Sopwith F1 Camel | B5693 | 2 School of Special Flying | Redcar | near Redcar |
| 20/05/1918 | Sopwith F1 Camel | C1662 coded "102" | 4 School of Air Gunnery | Marske | nr Marske |
| 16/06/1918 | Sopwith Pup | C271 | 2 Fighting School | Marske | nr Marske |
| 17/06/1918 | Sopwith F1 Camel | D8227 | 2 Fighting School | Marske | nr Marske |
| 19/06/1918 | Sopwith F1 Camel | E1447 | 2 School of Special Flying | Redcar | Redcar |
| 25/06/1918 | Airco DH6 | C6882 | 510 Flt, 252 Sqn | Redcar | Redcar |
| 29/06/1918 | Avro 504j | C4383 | 2 School of Special Flying | Redcar | Redcar |
| ??/06/1918 | Avro 504 | D6210 | 2 School of Special Flying | Redcar | Redcar |
| ??/07/1918 | Avro 504j | B8599 | NE Area FIS | Redcar | Redcar |
| ??/07/1918 | Airco DH6 | B3098 | Special Duties Flt | Tynemouth | Marske Beach |
| 15/07/1918 | Sopwith F1 Camel | C175 | 2 Fighting School | Marske | Marske |
| 12/08/1918 | Sopwith Dolphin | D3773 | 2 Fighting School | Marske | Marske |
| 04/09/1918 | Sopwith F1 Camel | C84 | 2 Fighting School | Marske | Marske |
| 05/09/1918 | Sopwith F1 Camel | E1455 | 2 Fighting School | Marske | Marske |
| 13/09/1918 | Airco DH9 | D1745 | 49 TDS | Catterick | Stockton on Tees |
| 29/09/1918 | Sopwith F1 Camel | E1456 | 2 Fighting School | Marske | nr Marske |
| 08/11/1918 | Airco DH9 | C1182 coded "-6" | 4 Aux School of Gunnery | Marske | Marske |
| 19/11/1918 | Sopwith F1 Camel | B7451 | 2 Fighting School | Marske | Marske |
| 19/12/1918 | Sopwith F1 Camel | D1933 | 2 Fighting School | Marske | Marske |
| 19/12/1918 | Sopwith F1 Camel | D1933 | 2 Fighting School | Marske | Marske |
| ??/??/1918 | Bristol F2B Fighter | C4692 | 4 School of Air Gunnery | Marske | Marske |
| Between April 1918 and 20th July 1918 | ??? | ????? | No 2 School of Aerial Fighting / No 2 Fighting School | Marske | Marske |
| The day after the previous incident in 1918 | ??? | ????? | No 2 School of Aerial Fighting / No 2 Fighting School | Marske | Marske |
| After 01/08/1918 | Avro 504a | B4314 | NE Area FIS | Redcar | Redcar? |
OTHER GRAVES IN THE REDCAR / MARSKE AREA AND WHO MAY WELL HAVE DIED AS A RESULT OF A FLYING ACCIDENT ARE......
22nd July 1918 - 2nd Lt Francois Joseph Belley MC AFC RAF, aged 24, of Quebec City, Canada. Buried Marske St.Germain Churchyard. 2nd Flying Training School. Death registered Guisborough.
26th October 1918 - 2nd Lt William L Murray RAF. Buried Marske St.Germain Churchyard. 2nd Flying Training School. Death registered Guisborough.
24th May 1918 - Lt Victor Leslie Barber RAF, aged 18, of Woody Bay, Barnstaple, Devon. Buried Redcar Cemetery. Death registered Middlesbrough.
BACK TO HOMEPAGE
|